Home Up Feedback Contents Search Download Forms Links

Codes-461-Lawson

Activity Fund Codes

Fund #461

GLINK   LAWSON
Fund Func Object Sub Org Pgm Resp Description FUND ACCT_UNIT ACCOUNT SUB
461 00 2160 00 000 000 000 ACCRUED WAGES PAYABLE 461 00.000.000.000 2161 000
461 00 2170 00 000 000 000 DUE TO PAYROLL 461 00.000.000.000 2171 000
461 00 2180 01 000 000 000 "DO NOT USE" 461 00.000.000.000 2181 001
461 00 2180 02 000 000 000 "DO NOT USE" 461 00.000.000.000 2181 002
461 00 3440 00 000 000 000 RESERVE FOR OUTSTANDING ENCUMBRANCE 461 00.000.000.000 3441 000
461 00 3600 00 000 000 000 UNDESIGNATED FUND BALANCE 461 00.000.000.000 3611 000
461 00 4310 00 000 000 000 RESERVE FOR ENCUMBRANCES 461 00.000.000.000 4311 000
461 00 2180 01 003 000 000 STATE SALES TAX: SHHS 461 00.003.000.000 2181 001
461 00 2180 02 004 000 000 STATE SALES TAX: DOBIE HS 461 00.004.000.000 2181 002
461 00 2180 02 005 000 000 STATE SALES TAX: SKILL CTR 461 00.005.000.000 2181 002
461 00 2180 02 045 000 000 STATE SALES TAX: SAN JACINTO INT 461 00.045.000.000 2181 002
461 00 2180 02 048 000 000 STATE SALES TAX: MILLER INT 461 00.048.000.000 2181 002
461 00 2180 02 051 000 000 STATE SALES TAX: BONDY INT 461 00.051.000.000 2181 002
461 00 2180 02 101 000 000 STATE SALES TAX: BAILEY ELEM 461 00.101.000.000 2181 002
461 00 2180 02 102 000 000 STATE SALES TAX: FISHER ELEM 461 00.102.000.000 2181 002
461 00 2180 01 108 000 000 STATE SALES TAX: PEARL HALL ELEM 461 00.108.000.000 2181 001
461 00 2180 02 109 000 000 STATE SALES TAX: JESSUP ELEM 461 00.109.000.000 2181 002
461 00 2180 01 116 000 000 STATE SALES TAX: L.F. SMITH ELEM 461 00.116.000.000 2181 001
461 00 2180 02 117 000 000 STATE SALES TAX: MAE SMYTHE ELEM 461 00.117.000.000 2181 002
461 00 2180 02 119 000 000 STATE SALES TAX: S.SHAVER ELEM 461 00.119.000.000 2181 002
461 00 2180 02 120 000 000 STATE SALES TAX: WILLIAMS ELEM 461 00.120.000.000 2181 002
461 00 2180 02 131 000 000 STATE SALES TAX: SPARKS ELEM 461 00.131.000.000 2181 002
461 00 2180 02 133 000 000 STATE SALES TAX: MORALES ELEM 461 00.133.000.000 2181 002
461 00 2180 02 136 000 000 STATE SALES TAX: DeZAVALA FIFTH GR CTR 461 00.136.000.000 2181 002
461 00 3600 00 001 000 001 UNDESIGNATED FUND BALANCE 461 00.001.000.001 3611 000
461 00 3600 34 001 000 001 UNDESIGNATED FUND BALANCE 461 00.001.000.001 3611 334
461 00 5753 00 001 000 001 REVENUE - PASADENA HIGH 461 00.001.000.001 5753 000
461 00 5753 34 001 000 001 COCURRICULAR ACTIVITY 461 00.001.000.001 5753 334
461 11 5753 00 001 000 001 COCURRICULAR ACTIVITY 461 00.001.000.001 5753 000
461 00