![]() |
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
![]() |
||||||||||||||||
![]() |
|||||||||||||||||
| Coaches | Boys' Schedule | Lady Trojan's Schedule | ||
|---|---|---|---|---|
| Awards | Team Pictures | |||
| SOHO Trojan Boys Basketball Coaches: |
Lady Trojan Basketball Coaches: |
|
|---|---|---|
|
|
| Day | Date | Opponent | Site | 9A | 9B | Soph | JV | Varsity |
| TUE | NOV 11 | DULLES/SPIRINGWOODS | HOME | 4:30 | 6:00 | |||
| SAT | NOV 15 | CLEAR LAKE SCRIMMAGE | AWAY | 3:30 | 3:30 | |||
| TUE | NOV 18 | BRAZOSWOOD | AWAY | 4:00 | 4:00 | 5:30 | 5:30 | 7:00 |
| THUR | NOV 20 | TX INVITATIONAL TOURNAMENT | HOME | TBA | ||||
| TUE | NOV 25 | JEFF DAVIS | AWAY | 4:30 | 6:00 | 7:30 | ||
| SAT | NOV 29 | ALVIN | AWAY | 10:00 | 10:00 | 11:30 | 11:30 | 1:00 |
| TUE | DEC 2 | CHANNELVIEW | HOME | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| FRI | DEC 5 | CE KING TOURNAMENT | AWAY | TBA | ||||
| THUR | DEC 4 | SOUTH HOUSTON TOURNAMENT | HOME | TBA | ||||
| TUE | DEC 9 | CROSBY | HOME | 4:30 | 4:30 | 6:00 | 7:30 | |
| THUR | DEC 11 | GRANBURY TOURNAMENT | AWAY | TBA | ||||
| RAYBURN TOURNAMENT | AWAY | TBA | ||||||
| FRI | DEC 12 | PASADENA TOURNAMENT | AWAY | TBA | ||||
| MON | DEC 15 | KLEIN OAK | AWAY | 4:00 | 4:00 | 5:30 | 5:30 | 7:00 |
| THUR | DEC 18 | CCISD TOURNAMENT | AWAY | TBA | TBA | TBA | ||
| THUR | DEC 27 | ALVIN TOURNAMENT | AWAY | TBA | ||||
| SAT | JAN 3 | COLLEGE PARK - WOODLANDS | AWAY | 5:30 | 4:00 | 4:00 | 5:30 | 7:00 |
| TUE | JAN 6 | DEER PARK | HOME | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| FRI | JAN 9 | DOBIE | AWAY | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| TUE | JAN 13 | PASADENA HS | HOME | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| FRI | JAN 16 | SAM RAYBURN | AWAY | 6:00 | 4:30 | 4:30 | 6:00 | 7:30 |
| TUE | JAN 20 | PEARLAND | HOME | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| FRI | JAN 23 | PASADENA MEMORIAL | AWAY | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| TUE | JAN 27 | LA PORTE | HOME | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| FRI | JAN 30 | DEER PARK | AWAY | 6:00 | 4:30 | 4:30 | 6:00 | 7:30 |
| TUE | FEB 3 | DOBIE | HOME | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| FRI | FEB 6 | PASADENA HS | AWAY | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| TUE | FEB 10 | SAM RAYBURN | HOME | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| FRI | FEB 13 | PEARLAND | AWAY | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| TUE | FEB 17 | PASADENA MEMORIAL | HOME | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
| FRI | FEB 20 | LA PORTE | AWAY | 4:30 | 4:30 | 6:00 | 6:00 | 7:30 |
![]() |