![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: PASADENA ISD Academic Excellence Indicator System Total Students: 2,356
Campus Name: SOUTH HOUSTON HIGH SCHOOL 2006-07 Campus Performance Grade Span: 09 - 12
Campus #: 101917003 2007 Accountability Rating: Academically Acceptable School Type: Secondary
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 83% 81% 76% 77% 75% 90% * > 99% 71% 83% 50% 75% 29%
2006 88% 85% 85% 79% 82% 78% 88% * * 73% 85% 61% 77% 45%
Mathematics 2007 61% 52% 48% 51% 41% 50% 69% * 88% 47% 55% 10% 51% 16%
2006 58% 48% 45% 42% 23% 43% 52% * * 39% 45% < 1% 40% 18%
All Tests 2007 60% 51% 47% 48% 42% 47% 68% * 88% 44% 53% 31% 48% 13%
2006 57% 48% 45% 43% 25% 43% 55% * * 38% 47% 26% 41% 16%
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 83% 80% 77% 76% 77% 83% * * 73% 81% 8% 74% 14%
2006 86% 85% 82% 82% 82% 81% 83% * > 99% 76% 88% 27% 79% 42%
Mathematics 2007 65% 55% 54% 54% 36% 55% 63% * * 53% 55% 10% 50% 15%
2006 62% 52% 51% 48% 39% 46% 77% * 67% 48% 49% 50% 44% 18%
Science 2007 59% 49% 43% 40% 21% 40% 57% * * 46% 36% 29% 34% 12%
2006 61% 53% 46% 46% 39% 43% 73% * 67% 49% 42% 20% 42% 11%
Soc Studies 2007 87% 82% 83% 76% 61% 77% 86% * * 78% 75% 38% 73% 31%
2006 84% 80% 76% 74% 68% 73% 91% * 83% 76% 72% 36% 70% 40%
All Tests 2007 51% 41% 36% 33% 16% 33% 51% * * 35% 31% < 1% 27% 2%
2006 50% 41% 35% 34% 21% 32% 61% * 67% 33% 34% 19% 31% 8%
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 90% 87% 89% 89% 89% 96% * * 87% 92% 56% 87% 30%
2006 89% 91% 84% 90% > 99% 88% > 99% * * 89% 91% 88% 88% 42%
Mathematics 2007 81% 72% 72% 66% 63% 65% 85% * * 65% 67% 67% 62% 19%
2006 78% 78% 70% 67% 55% 67% 76% * * 71% 65% 67% 72% 46%
Science 2007 78% 69% 67% 63% 54% 63% 68% * * 63% 62% 22% 64% 33%
2006 76% 74% 67% 62% 46% 61% 88% * * 67% 58% 50% 64% 29%
Soc Studies 2007 94% 90% 90% 86% 79% 86% 92% * * 87% 85% 50% 85% 42%
2006 94% 93% 92% 86% 83% 86% 88% * * 90% 83% 69% 84% 65%
All Tests 2007 70% 60% 56% 53% 42% 53% 63% * * 53% 54% 27% 51% 11%
2006 66% 64% 54% 50% 42% 49% 73% * * 55% 47% 33% 52% 21%
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 86% 83% 80% 80% 79% 89% * > 99% 75% 84% 36% 78% 25%
2006 87% 86% 84% 82% 86% 81% 89% * > 99% 77% 87% 54% 80% 43%
Mathematics 2007 77% 74% 56% 56% 45% 56% 71% * 93% 54% 58% 23% 53% 16%
2006 75% 73% 56% 49% 33% 49% 66% * 83% 48% 51% 34% 48% 23%
Science 2007 71% 63% 54% 51% 36% 51% 62% * > 99% 54% 47% 25% 48% 21%
2006 70% 66% 55% 52% 42% 50% 80% * 63% 56% 49% 34% 50% 19%
Soc Studies 2007 89% 85% 85% 81% 70% 81% 88% * > 99% 83% 79% 44% 79% 35%
2006 87% 84% 84% 79% 75% 78% 90% * 88% 81% 76% 52% 75% 50%
All Tests 2007 70% 65% 46% 45% 35% 44% 61% * 93% 44% 46% 20% 43% 9%
2006 67% 65% 45% 41% 28% 41% 61% * 75% 40% 43% 26% 40% 15%
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 86% 82% 80% 80% 79% 89% * > 99% 75% 84% 36% 78% 25%
2006 87% 86% 83% 82% 86% 81% 89% * > 99% 77% 87% 54% 80% 43%
Mathematics 2007 77% 74% 55% 56% 45% 56% 71% * 93% 54% 58% 23% 53% 16%
2006 75% 73% 56% 49% 33% 49% 66% * 83% 48% 51% 34% 48% 23%
Science 2007 66% 59% 52% 51% 36% 51% 62% * > 99% 54% 47% 25% 48% 21%
2006 64% 60% 55% 52% 42% 50% 80% * 63% 56% 49% 34% 50% 19%
Soc Studies 2007 87% 84% 83% 81% 70% 81% 88% * > 99% 83% 79% 44% 79% 35%
2006 86% 84% 83% 79% 75% 78% 90% * 88% 81% 76% 52% 75% 50%
All Tests 2007 67% 63% 44% 45% 35% 44% 61% * 93% 44% 46% 20% 43% 9%
2006 65% 62% 45% 41% 28% 41% 61% * 75% 40% 43% 26% 40% 15%
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 23% 13% 9% 5% 8% 19% * 36% 7% 11% < 1% 8% 1%
2006 27% 21% 12% 11% 9% 11% 15% * 17% 7% 15% < 1% 10% 1%
Mathematics 2007 25% 21% 8% 9% 5% 8% 16% * 43% 9% 9% < 1% 8% < 1%
2006 23% 19% 8% 8% 4% 7% 16% * 25% 8% 8% 3% 7% 2%
Science 2007 19% 13% 5% 4% 1% 4% 15% * 33% 6% 3% < 1% 3% < 1%
2006 16% 11% 4% 4% 2% 3% 15% * 13% 6% 3% 3% 3% 2%
Soc Studies 2007 35% 25% 20% 17% 13% 16% 30% * 33% 21% 13% < 1% 14% < 1%
2006 30% 22% 16% 15% 21% 12% 36% * 25% 19% 11% 4% 13% 2%
All Tests 2007 13% 9% 3% 2% 2% 2% 8% * 14% 2% 2% < 1% 2% < 1%
2006 11% 8% 2% 3% 2% 2% 7% * 8% 2% 3% < 1% 2% 1%
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 85% 84% 63% 54% 64% 72% * * 63% 62% 63% 60% 66%
2006 84% 81% 67% 54% 60% 48% 67% * * 53% 55% 54% 56% 36%
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 89% 88% 74% 58% 81% 71% * * 76% 69% 74% 71% 75%
2006 87% 85% 75% 64% 80% 51% 92% * * 66% 59% 64% 64% 27%
Mathematics 2007 90% 85% 84% 55% 46% 56% 63% * * 50% 63% 55% 51% 63%
2006 86% 81% 68% 55% 40% 55% 59% * * 53% 57% 55% 56% 46%
Writing 2007 79% 77% 67% 56% * 40% * * * 67% 43% 56% 60% 50%
2006 68% 68% 50% 18% * 9% 33% * * 15% * 18% 22% *
All Tests 2007 82% 76% 72% 48% 46% 46% 63% * * 49% 48% 48% 51% 50%
2006 74% 70% 52% 36% 43% 30% 47% * * 37% 33% 36% 33% 21%
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 97.5% 95.9% 95.0% 96.6% 95.1% 90.8% * 93.3% 95.3% 94.6% 82.7% 95.3% 75.1%
By Program
TAKS (1 or more) 91.1% 92.5% 90.1% 91.8% 89.7% 92.6% 85.5% * 93.3% 91.2% 92.3% 37.6% 92.0% 67.1%
Not on TAKS 6.7% 4.9% 5.3% 3.2% 6.9% 2.6% 5.3% * 0.0% 4.1% 2.3% 45.1% 3.3% 8.0%
TAKS-I Only 0.3% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 4.6% 4.0% 2.8% 3.1% 6.9% 2.4% 5.3% * 0.0% 4.0% 2.2% 43.6% 3.2% 8.0%
TAKS-Alt Only 0.4% 0.4% 0.5% 0.1% 0.0% 0.1% 0.0% * 0.0% 0.1% 0.1% 1.5% 0.1% 0.0%
Combination 1.4% 0.5% 0.8% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
By Acct Status
Acct System 91.6% 92.4% 88.3% 88.1% 81.3% 89.3% 84.0% * 93.3% 88.7% 87.5% 68.4% 90.8% 74.2%
Non-Acct System 6.1% 5.0% 7.5% 6.9% 15.3% 5.8% 6.9% * 0.0% 6.6% 7.1% 14.3% 4.5% 0.9%
Mobile 5.4% 4.6% 6.3% 6.7% 15.3% 5.7% 6.9% * 0.0% 6.5% 7.0% 12.8% 4.5% 0.9%
Non-Acct Test 0.7% 0.5% 0.9% 0.1% 0.0% 0.1% 0.0% * 0.0% 0.1% 0.1% 1.5% 0.1% 0.0%
Not Tested 2.3% 2.5% 4.1% 5.0% 3.4% 4.9% 9.2% * 6.7% 4.7% 5.4% 17.3% 4.7% 24.9%
Absent 0.2% 0.3% 0.5% 0.4% 0.5% 0.3% 1.5% * 0.0% 0.3% 0.5% 0.8% 0.3% 0.0%
ARD Exempt 0.3% 0.2% 0.2% 0.8% 0.5% 0.5% 5.3% * 0.0% 1.1% 0.5% 11.3% 0.8% 0.9%
LEP Exempt 1.0% 1.4% 0.7% 2.4% 0.0% 2.9% 0.0% * 0.0% 2.4% 2.3% 0.0% 2.5% 19.6%
Other 0.8% 0.6% 1.4% 1.4% 2.5% 1.2% 2.3% * 6.7% 0.9% 2.0% 5.3% 1.2% 4.4%
Total Count 3,040,283 32,627 1,253 1,867 203 1,517 131 1 15 920 947 133 1,302 225
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 96.6% 95.3% 94.5% 94.2% 94.5% 96.5% * 80.0% 94.3% 94.7% 85.3% 94.5% 75.3%
By Program
TAKS (1 or more) 90.7% 92.0% 90.7% 90.6% 87.4% 91.6% 86.1% * 80.0% 89.0% 92.1% 40.4% 90.2% 69.8%
Not on TAKS 6.4% 4.6% 4.1% 3.9% 6.8% 2.9% 10.4% * 0.0% 5.3% 2.5% 44.9% 4.4% 5.6%
TAKS-I Only 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 5.4% 4.4% 3.6% 3.9% 6.8% 2.9% 10.4% * 0.0% 5.3% 2.5% 44.9% 4.4% 5.6%
TAKS-I/SDAA II Only 0.8% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
By Acct Status
Acct System 90.5% 90.1% 88.5% 84.1% 59.9% 87.5% 85.4% * 80.0% 83.2% 85.0% 69.9% 86.0% 69.3%
Non-Acct System 6.5% 6.5% 6.8% 10.4% 34.3% 6.9% 11.1% * 0.0% 11.1% 9.6% 15.4% 8.5% 6.0%
Mobile 5.6% 5.1% 6.0% 7.5% 11.6% 6.7% 10.4% * 0.0% 8.4% 6.6% 10.3% 4.7% 6.0%
Non-Acct Test 0.2% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Katrina/Rita 0.8% 1.4% 0.1% 2.8% 22.7% 0.2% 0.7% * 0.0% 2.7% 3.0% 5.1% 3.8% 0.0%
Not Tested 2.9% 3.4% 4.8% 5.5% 5.8% 5.5% 3.5% * 20.0% 5.7% 5.3% 14.7% 5.5% 24.7%
Absent 0.2% 0.3% 0.5% 0.4% 0.0% 0.3% 2.1% * 0.0% 0.6% 0.3% 0.6% 0.2% 0.0%
ARD Exempt 0.7% 0.6% 1.1% 0.8% 2.4% 0.7% 0.0% * 0.0% 0.9% 0.8% 9.6% 1.1% 0.0%
LEP Exempt 1.0% 1.7% 0.7% 2.6% 0.0% 3.1% 0.0% * 13.3% 2.6% 2.5% 0.0% 3.0% 21.4%
Other 1.0% 0.8% 1.5% 1.4% 1.4% 1.4% 1.4% * 6.7% 1.5% 1.4% 3.2% 0.9% 3.3%
Katrina/Rita 0.0% 0.1% 0.0% 0.2% 1.9% 0.0% 0.0% * 0.0% 0.2% 0.2% 1.3% 0.3% 0.0%
Total Count 3,001,657 32,112 1,226 1,796 207 1,429 144 1 15 893 903 156 1,188 215
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 46% 49% 40% 56% 39% 40% * * 38% 43% 23% 40% 20%
2006 51% 47% 60% 61% 60% 61% 55% * * 53% 71% 46% 61% 41%
Mathematics 2007 34% 27% 27% 28% 28% 28% 32% * * 26% 30% 21% 26% 11%
2006 32% 28% 27% 23% 18% 23% 25% * * 23% 23% 14% 23% 12%
Average TGI Growth
Reading/ELA 2007 0.55 0.46 0.37 0.21 0.17 0.20 0.55 * * 0.16 0.29 0.05 0.21 -0.06
2006 0.56 0.42 0.56 0.52 0.42 0.52 0.68 * * 0.42 0.66 0.23 0.50 0.26
Mathematics 2007 0.33 0.18 0.24 0.21 0.26 0.21 0.19 * * 0.16 0.26 0.19 0.24 0.09
2006 0.34 0.23 0.28 0.17 0.22 0.16 0.22 * * 0.19 0.16 0.04 0.21 0.07
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 72% 54% 51% * 50% * * * 48% 55% 29% 52% 44%
2005-06 66% 70% 52% 58% * 57% * * * 52% 63% 24% 59% 53%
Attendance Rate
2005-06 95.5% 95.2% 93.0% 91.9% 89.9% 92.2% 91.7% * 97.2% 91.9% 92.0% 88.1% 92.3% 93.6%
2004-05 95.7% 96.0% 93.7% 94.1% 93.7% 94.3% 93.2% 87.3% 98.2% 94.3% 93.9% 91.4% 94.2% 94.4%
Annual Dropout Rate (Gr 7-8)
(Standard Accountability Indicator)
2005-06 0.4% 0.3% * * - * - - - * - * * -
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 4.7% 4.9% 5.6% 6.4% 5.4% 6.2% * 6.9% 5.4% 5.8% 6.9% 4.5% 8.5%
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 74.3% 74.7% 69.5% 53.7% 70.1% 74.1% * 80.0% 70.6% 68.5% 60.0% 70.9% 29.4%
Received GED 2.3% 3.2% 1.6% 2.9% 4.9% 2.4% 5.2% * 0.0% 3.7% 2.2% 0.0% 2.4% 0.0%
Continued HS 8.6% 11.1% 10.0% 10.5% 19.5% 10.7% 5.2% * 0.0% 11.5% 9.7% 20.0% 7.7% 19.6%
Dropped Out (4-yr) 8.8% 11.5% 12.6% 17.1% 22.0% 16.8% 15.5% * 20.0% 14.2% 19.5% 20.0% 19.0% 51.0%
Class of 2005
Graduated 84.0% 78.8% 82.6% 81.1% 75.7% 80.9% 82.7% * 87.5% 77.5% 84.6% 74.0% 76.5% 36.8%
Received GED 3.8% 5.7% 2.9% 4.4% 5.4% 3.9% 6.7% * 0.0% 4.0% 4.9% 2.0% 5.5% 0.0%
Continued HS 7.9% 8.0% 7.6% 7.3% 5.4% 8.8% 1.9% * 12.5% 11.6% 3.1% 10.0% 8.2% 21.1%
Dropped Out (4-yr) 4.3% 7.5% 5.5% 7.1% 13.5% 6.4% 8.7% * 0.0% 6.9% 7.3% 14.0% 9.8% 42.1%
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 88.5% 87.5% 82.9% 78.0% 83.2% 84.5% * 80.0% 85.8% 80.5% 80.0% 81.0% 49.0%
Class of 2005 95.7% 92.5% 94.6% 92.9% 86.5% 93.6% 91.3% * 100.0% 93.1% 92.7% 86.0% 90.2% 57.9%
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 85.3% 85.3% 80.0% 73.2% 80.7% 79.3% * 80.0% 82.1% 78.3% 80.0% 78.5% 49.0%
Class of 2005 91.9% 86.8% 91.2% 88.4% 81.1% 89.7% 84.6% * 100.0% 89.1% 87.8% 84.0% 84.7% 57.9%
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 12.8% 17.4% 10.2% 6.3% 9.4% 21.1% * 25.0% 8.4% 11.9% 1.3% 8.6% 4.2%
2004-05 20.5% 12.8% 17.8% 8.1% 8.1% 6.1% 17.5% 28.6% 45.2% 7.7% 8.5% 1.8% 5.7% 0.8%
RHSP/DAP Graduates
Class of 2006 75.7% 69.9% 81.1% 61.9% 68.2% 60.1% 67.5% * 88.9% 52.0% 71.8% 5.9% 60.7% 36.8%
Class of 2005 72.3% 3.0% 80.2% 1.5% 3.6% 1.2% 2.3% * 0.0% 1.3% 1.7% 0.0% 0.5% 0.0%
AP/IB Results
Tested
2006 18.9% 12.8% 15.1% 12.7% 7.1% 11.3% 25.4% * 50.0% 8.9% 15.9% n/a n/a n/a
2005 18.4% 10.4% 18.4% 6.3% 6.8% 5.2% 8.2% 0.0% 35.0% 6.6% 6.1% n/a n/a n/a
Examinees >= Criterion
2006 51.3% 36.6% 27.8% 21.5% 16.7% 20.0% 25.0% - 33.3% 20.0% 22.2% n/a n/a n/a
2005 51.8% 45.1% 29.8% 33.3% * 27.8% 50.0% - 42.9% 32.1% 34.5% n/a n/a n/a
Scores >= Criterion
2006 47.2% 30.9% 17.3% 13.3% 14.3% 11.9% 14.8% - 20.0% 10.9% 14.9% n/a n/a n/a
2005 47.4% 39.5% 21.0% 29.4% 33.3% 22.6% 46.2% - 38.5% 30.6% 28.6% n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 51% 42% 43% 39% 41% 65% * * 37% 48% 11% 39% 7%
2006 40% 48% * 46% 39% 47% 42% * * 40% 51% 25% 45% 13%
Mathematics 2007 54% 44% 41% 35% 32% 34% 50% * * 38% 33% 50% 34% 4%
2006 51% 49% * 37% 36% 36% 48% * * 39% 36% 22% 39% 17%
SAT/ACT Results
Tested
Class of 2006 65.8% 39.5% 56.3% 29.9% 77.3% 22.7% 35.1% * 100.0% 27.8% 32.1% n/a n/a n/a
Class of 2005 65.5% 42.3% 58.5% 38.7% 62.5% 28.7% 58.1% * ? 34.5% 42.4% n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 17.8% 8.8% 14.4% 0.0% 10.3% 30.8% * 50.0% 15.6% 13.5% n/a n/a n/a
Class of 2005 27.4% 18.8% 8.2% 13.3% 0.0% 5.5% 30.2% * 25.0% 8.8% 16.5% n/a n/a n/a
Mean SAT Score
Class of 2006 991 957 884 934 766 943 1015 - 1035 930 938 n/a n/a n/a
Class of 2005 992 962 884 899 865 871 961 * 929 899 900 n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 18.5 18.0 17.8 13.8 17.9 * * 21.6 16.7 18.3 n/a n/a n/a
Class of 2005 20.0 19.0 18.0 18.4 * 19.2 18.9 - * 17.1 19.2 n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 47% 30% 36% 33% 33% 50% * 63% 29% 42% * 33% 0%
Mathematics 52% 49% 37% 39% 22% 35% 66% * 88% 42% 36% 0% 36% 8%
Both Subjects 35% 31% 19% 20% 6% 17% 38% * 63% 19% 21% * 16% 0%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: PASADENA ISD Academic Excellence Indicator System Total Enrollment: 2,356
Campus Name: SOUTH HOUSTON HIGH SCHOOL 2006-07 Campus Profile Grade Span: 09 - 12
Campus #: 101917003 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 2,356 100.0% 60,591 49,630 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.2% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 4.2% 4.1%
Kindergarten 0 0.0% 0.0% 7.5% 7.7%
Grade 1 0 0.0% 0.0% 9.2% 8.1%
Grade 2 0 0.0% 0.0% 8.0% 7.7%
Grade 3 0 0.0% 0.0% 8.0% 7.6%
Grade 4 0 0.0% 0.0% 7.7% 7.4%
Grade 5 0 0.0% 0.0% 7.3% 7.4%
Grade 6 0 0.0% 0.0% 7.3% 7.3%
Grade 7 0 0.0% 0.3% 7.3% 7.2%
Grade 8 0 0.0% 0.3% 7.4% 7.4%
Grade 9 901 38.2% 32.7% 8.8% 8.7%
Grade 10 567 24.1% 25.7% 6.5% 7.1%
Grade 11 487 20.7% 21.8% 5.7% 6.3%
Grade 12 401 17.0% 19.1% 4.7% 5.7%
Ethnic Distribution: African American 253 10.7% 5.5% 7.7% 14.4%
Hispanic 1,913 81.2% 84.6% 74.6% 46.3%
White 169 7.2% 8.7% 14.2% 35.7%
Native American 2 0.1% 0.1% 0.2% 0.3%
Asian/Pac. Islander 19 0.8% 1.0% 3.2% 3.3%
Economically Disadvantaged 1,657 70.3% 69.7% 70.3% 55.5%
Limited English Proficient (LEP) 274 11.6% 9.6% 26.3% 16.0%
Students w/Disciplinary Placements (2005-06) 459 17.6% 5.4% 6.4% 2.3%
At-Risk 1,301 55.2% 65.1% 52.9% 48.3%
Mobility (2005-06) 709 27.1% 22.3% 24.0% 22.3%
Number of Students per Teacher 15.0 n/a 15.0 15.0 14.7
|-------Campus-------| Campus
Graduates (Class of 2006): Count Percent Group District State
Total Graduates 341 100.0% 10,600 2,093 240,485
By Ethnicity (incl. Special Ed.):
African American 22 6.5% 657 133 32,183
Hispanic 268 78.6% 8,584 1,289 85,455
White 40 11.7% 1,209 568 112,994
Native American 2 0.6% 14 5 816
Asian/Pacific Islander 9 2.6% 136 98 9,037
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 130 38.1% 2,014 629 58,504
Recommended H.S. Pgm./DAP 211 61.9% 8,586 1,464 181,981
Special Education Graduates 17 5.0% 1,187 104 25,905
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 18.4 19.5
Grade 1 - - 18.4 19.5
Grade 2 - - 18.0 19.6
Grade 3 - - 18.3 19.5
Grade 4 - - 18.2 20.2
Grade 5 - - 20.4 22.3
Grade 6 - - 21.5 21.8
Mixed Grades - - - 25.0
Secondary: English/Language Arts 21.2 21.5 22.0 20.0
Foreign Languages 22.1 22.7 23.2 20.9
Mathematics 21.4 21.9 22.3 20.0
Science 21.7 22.4 22.3 21.0
Social Studies 23.1 23.9 23.8 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 187.5 100.0% 100.0% 100.0% 100.0%
Professional Staff: 175.6 93.7% 91.2% 61.3% 62.7%
Teachers 156.9 83.6% 78.6% 50.5% 50.7%
Professional Support 11.8 6.3% 8.8% 7.3% 8.2%
Campus Admin. (School Leader.) 7.0 3.7% 3.8% 2.6% 2.8%
Educational Aides: 11.9 6.3% 8.8% 11.0% 10.0%
Total Minority Staff: 38.6 20.6% 53.1% 46.1% 42.3%
Teachers By Ethnicity and Sex:
African American 16.8 10.7% 8.7% 7.3% 9.3%
Hispanic 13.8 8.8% 39.0% 23.7% 20.8%
White 123.3 78.6% 50.4% 66.6% 68.5%
Native American 1.0 0.6% 0.3% 0.4% 0.3%
Asian/Pacific Islander 2.0 1.3% 1.6% 2.0% 1.2%
Males 63.0 40.2% 46.3% 22.3% 22.8%
Females 93.8 59.8% 53.7% 77.7% 77.2%
Teachers by Years of Experience:
Beginning Teachers 15.1 9.6% 7.8% 10.3% 8.1%
1-5 Years Experience 48.6 31.0% 27.4% 36.7% 29.1%
6-10 Years Experience 29.0 18.5% 19.4% 18.1% 19.6%
11-20 Years Experience 31.5 20.1% 23.8% 17.2% 23.6%
0ver 20 Years Experience 32.6 20.8% 21.6% 17.7% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 11.2 yrs. 11.9 yrs. 10.0 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 7.5 yrs. 7.9 yrs. 7.3 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $39,487 $39,996 $39,347 $38,095
1-5 Years Experience $42,391 $41,891 $40,903 $39,880
6-10 Years Experience $43,532 $44,215 $43,261 $42,380
11-20 Years Experience $47,440 $48,969 $46,934 $47,042
Over 20 Years Experience $55,118 $58,070 $54,766 $55,028
Average Actual Salaries (regular duties only):
Teachers $45,980 $47,369 $44,662 $44,897
Professional Support $59,991 $55,103 $54,314 $52,940
Campus Administration (School Leadership) $75,282 $71,881 $69,885 $65,506
Contracted Instructional Staff (not incl. above): 0.0 7.7 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures 11,086,508 100.0% $4,901 12,570,329 100.0% $5,557 $383,602,432 100.0% $6,380
Instruction (11,95) $8,077,652 72.9% $3,571 $8,803,303 70.0% $3,892 $256,232,848 66.8% $4,262
Instructional-Related Services (12,13) $357,513 3.2% $158 $368,144 2.9% $163 $13,087,994 3.4% $218
Instructional Leadership (21) $159,613 1.4% $71 $159,613 1.3% $71 $6,016,227 1.6% $100
School Leadership (23) $975,501 8.8% $431 $995,694 7.9% $440 $27,040,073 7.0% $450
Support Services-Student (31,32,33) $613,470 5.5% $271 $672,194 5.3% $297 $22,115,614 5.8% $368
Other Campus Costs (35,36,51,52,53) $902,759 8.1% $399 $1,571,381 12.5% $695 $59,109,676 15.4% $983
By Program:
Total Operating Expenditures 10,183,749 100.0% $4,502 10,974,171 100.0% $4,852 $322,985,538 100.0% $5,372
Bilingual/ESL Education (25) $113,154 1.1% $50 $147,721 1.3% $65 $4,362,654 1.4% $73
Career & Technology Education (22) $970,935 9.5% $429 $977,185 8.9% $432 $39,796,649 12.3% $662
Accelerated Education (24,30) $210,113 2.1% $93 $269,811 2.5% $119 $37,911,804 11.7% $631
Gifted & Talented Education (21) $270,440 2.7% $120 $292,699 2.7% $129 $3,120,692 1.0% $52
Regular Education (11) $7,749,915 76.1% $3,426 $8,128,861 74.1% $3,594 $194,933,810 60.4% $3,242
Special Education (23) $869,192 8.5% $384 $1,157,894 10.6% $512 $42,361,746 13.1% $705
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $498,183 0.2% $8
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 250 10.6% 8.0% 23.6% 14.8%
Career & Technology Education 1,185 50.3% 65.9% 14.1% 20.6%
Gifted & Talented Education 83 3.5% 8.8% 4.7% 7.5%
Special Education 181 7.7% 11.4% 8.1% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 1.8 1.2% 2.1% 16.8% 7.6%
Career & Technology Education 9.5 6.0% 12.3% 1.9% 3.9%
Compensatory Education 0.0 0.0% 1.7% 0.0% 3.3%
Gifted & Talented Education 0.0 0.0% 1.8% 1.0% 2.0%
Regular Education 127.5 81.3% 66.9% 70.9% 70.6%
Special Education 10.0 6.4% 9.4% 7.9% 10.0%
Other 8.1 5.2% 5.8% 1.5% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.