Home Links Site Map Contact Us

 

Home
Chief's Message
Staff
Services
Employment
What's New?
About Us
FAQs

 

 

 

Technology
Salary Schedule

 

 

 

 

 

 

 

 

 

 

 

PISD Police Salary Schedule 

for School Year 2007/2008

    P03 P04 P05 P06
Minimum   167.2985 224.9355 283.4304 306.7994
Mid-Point   196.5485 273.2966 320.2764 346.6833
Maximum   225.7985 321.6578 357.1223 386.5672
Exper Step Daily Rate
0 1 167.2985 224.9355 283.4304 306.7994
1 2 169.6385      
2 3 171.9785      
3 4 174.3185      
4 5 176.6585      
5 6 178.9985      
6 7 181.3385      
7 8 183.6785      
8 9 186.0185      
9 10 188.3585      
10 11 190.6985      
11 12 193.0385      
12 13 195.3785      
13 14 197.7185      
14 15 200.0585      
15 16 202.3985      
16 17 204.7385      
17 18 207.0785      
18 19 209.4185      
19 20 211.7585      
20 21 214.0985      
21 22 216.4385      
22 23 218.7785      
23 24 221.1185      
24 25 223.4585      
25 26 225.7985      
P03   Police Officer
P04   Sergeant
P05   Captain
P06   Assistant Chief
P07   Chief
NOTE: The number of years of Time in Service and the years of Time in Position are added together and added to the minimum indicated above to determine the individual's daily rate.
 

 

 

   

Home ] Chief's Message ] Staff ] Services ] Employment ] What's New? ] About Us ] FAQs ]

1515 Cherrybrook - Pasadena, Texas 77502

pisdpd@pasadenaisd.org
Copyright © 2005 Pasadena Independent School District Police Department