AR Reading List - Updated June 29, 2006
Accelerated Reader Quiz List - Reading Practice |
||||
|---|---|---|---|---|
| Quiz No. | Title | Author | Book Level | Points |
| 35821 EN | 100th Day Worries | Cuyler, Margery | 3.0 | 0.5 |
| 14796 EN | 13th Floor: A Ghost Story, The | Fleischman, Sid | 4.4 | 4.0 |
| 661 EN | 18th Emergency, The | Byars, Betsy | 4.7 | 4.0 |
| 7351 EN | 20,000 Baseball Cards Under the Sea | Buller, Jon | 2.5 | 0.5 |
| 11592 EN | 2095 | Scieszka, Jon | 3.8 | 1.0 |
| 91 SP | 21 globos, Los | Dubois, William P. | 6.8 | 6.0 |
| 6201 EN | 213 Valentines | Cohen, Barbara | 4.0 | 1.0 |
| 1048 EN | 365 Vestidos De La Princesa Penelope, Los | Vanhalewijh, Mariette | 2.6 | 0.5 |
| 923 SP | 4 Estaciones Del Pequeno Osito | Flynn, Jim | 1.8 | 0.5 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 9001 EN | 500 Hats of Bartholomew Cubbins, The | Seuss, Dr. | 4.0 | 1.0 |
| 413 EN | 89th Kitten, The | Nilsson, Eleanor | 4.7 | 2.0 |
| 16201 EN | A...B...Sea (Crabapples) | Kalman, Bobbie | 3.6 | 0.5 |
| 60308 EN | "A" Is for America: An American Alphabet | Scillian, Devin | 5.4 | 0.5 |
| 41412 EN | Abbie Against the Storm | Vaughan, Marcia | 4.4 | 0.5 |
| 19346 EN | Abby's Lucky Thirteen | Martin, Ann M. | 4.9 | 4.0 |
| 68114 EN | ABC Under the Sea: An Ocean Life Alphabet Book | Knox, Barbara | 2.6 | 0.5 |
| 11151 EN | Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| 101 EN | Abel's Island | Steig, William | 5.9 | 3.0 |
| 13701 EN | Abigail Adams: Girl of Colonial Days | Wagoner, Jean Brown | 4.2 | 3.0 |
| 13702 EN | Abner Doubleday: Young Baseball Pioneer | Dunham, Montrew | 4.2 | 3.0 |
| 13551 EN | Abraham Lincoln (Read and Discover) | Usel, T.M. | 4.7 | 0.5 |
| 815 EN | Abraham Lincoln: The Great Emancipator | Stevenson, Augusta | 3.5 | 3.0 |
| 5524 SP | Abran paso a los patitos | McCloskey, Robert | 4.1 | 0.5 |
| 17651 EN | Absent Author, The | Roy, Ron | 3.4 | 1.0 |
| 21853 SP | abuela tejedora, La | Orlev, Uri | 4.0 | 0.5 |
| 18276 SP | Abuelita Opalina | Puncel, María | 3.2 | 1.0 |
| 18277 SP | abuelo ya no duerme en el armario, El | Molina, Silvia | 3.5 | 1.0 |
| 87854 EN | Ace Lacewing, Bug Detective | Biedrzycki, David | 3.5 | 0.5 |
| 102 EN | Across Five Aprils | Hunt, Irene | 6.6 | 10.0 |
| 7201 EN | Across the Stream | Ginsburg, Mirra | 1.7 | 0.5 |
| 17602 EN | Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| 88887 EN | Actor, the Rebel, and the Wrinkled Queen, The | Deary, Terry | 4.0 | 0.5 |
| 76892 EN | Actual Size | Jenkins, Steve | 2.8 | 0.5 |
| 1006 SP | Ada Nunca Tiene Miedo | Cordova, Isabel/lucini Chata | 2.0 | 0.5 |
| 36046 EN | Adaline Falling Star | Osborne, Mary Pope | 4.6 | 4.0 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| 301 EN | Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4.0 |
| 6101 EN | Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| 6301 EN | Addie's Dakota Winter | Lawlor, Laurie | 4.6 | 4.0 |
| 9301 EN | Addition Annie | Gisler, David | 1.1 | 0.5 |
| 1108 SP | Adios, Querida Ballena | Broger, Achim | 3.9 | 0.5 |
| 7701 EN | Adventure in Legoland | Matas, Carol | 3.8 | 2.0 |
| 451 EN | Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.6 | 2.0 |
| 29526 EN | Adventures of Blue Avenger, The | Howe, Norma | 6.2 | 7.0 |
| 20251 EN | Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1.0 |
| 17991 EN | Adventures of Hershel of Ostropol, The | Kimmel, Eric A. | 4.8 | 2.0 |
| 85021 EN | Adventures of Marco Polo, The | Smalley, Roger | 4.1 | 0.5 |
| 401 EN | Adventures of Ratman, The | Weiss, Ellen | 3.3 | 1.0 |
| 11152 EN | Adventures of Snail at School, The | Stadler, John | 2.5 | 0.5 |
| 9562 EN | Adventures of Taxi Dog, The | Barracca, Debra | 3.0 | 0.5 |
| 1213 SP | Aeropuertos | Cooper, Jason | 2.0 | 0.5 |
| 65591 EN | Africa (Continents) | Striveildi, Cheryl | 3.3 | 0.5 |
| 13552 EN | African-American Holidays (Read and Discover) | Winchester, Faith | 3.8 | 0.5 |
| 6151 EN | African Animals | Purcell, J.W. | 2.8 | 0.5 |
| 68115 EN | African Animals ABC: An Alphabet Safari | Schuette, Sarah L. | 2.7 | 0.5 |
| 6401 EN | After Fifth Grade, the World! | Mills, Claudia | 5.6 | 4.0 |
| 351 EN | After the Dancing Days | Rostkowski, Margaret I. | 3.8 | 8.0 |
| 5201 EN | After the Goat Man | Byars, Betsy | 4.5 | 3.0 |
| 352 EN | After the Rain | Mazer, Norma Fox | 3.7 | 8.0 |
| 353 EN | Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1.0 |
| 56554 SP | Agrupemos alimentos | Whitehouse, Patricia | 1.6 | 0.5 |
| 8027 SP | Agú, Agú, Agú | Munsch, Robert | 2.5 | 0.5 |
| 10772 SP | Agu Trot | Dahl, Roald | 4.4 | 1.0 |
| 32773 SP | agua como gas, El | Frost, Helen | 1.7 | 0.5 |
| 32774 SP | agua como líquido, El | Frost, Helen | 1.7 | 0.5 |
| 32775 SP | agua como sólido, El | Frost, Helen | 1.3 | 0.5 |
| 938 SP | Agua Corriente, Agua Cambiante | Peters, Lisa Westberg | 2.6 | 0.5 |
| 20842 SP | agujero negro, El | Molina, Alicia | 3.9 | 1.0 |
| 19996 SP | Ahí, donde bailan las luciérnagas | Corpi, Lucha | 3.9 | 0.5 |
| 6152 EN | Air Pollution | Stille, Darlene | 5.1 | 0.5 |
| 16327 EN | Aircraft Carriers (Land and Sea) | Green, Michael | 5.3 | 1.0 |
| 5101 EN | Airplanes | Petersen, David | 3.2 | 0.5 |
| 5102 EN | Airports | Petersen, David | 3.4 | 0.5 |
| 9728 SP | Ajuste de cuentas | Pascal/Suzanne | 3.8 | 3.0 |
| 27701 EN | Akiak: A Tale from the Iditarod | Blake, Robert J. | 3.3 | 0.5 |
| 1164 SP | Al Amanecer | Ackerman, Karen | 2.5 | 0.5 |
| 74909 EN | Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7.0 |
| 9901 EN | Al Gore | Stefoff, Rebecca | 6.3 | 1.0 |
| 1011 SP | Al Oso Le Duelen Las Muelas | Mcphail, David | 1.4 | 0.5 |
| 15718 EN | Alabama | Capstone-Geography-Dept. | 4.4 | 0.5 |
| 952 SP | Alacena, La | Burningham, John | 1.8 | 0.5 |
| 30753 EN | Alaska | Capstone-Geography-Dept. | 4.7 | 1.0 |
| 1214 SP | Albatros | Unknown | 4.0 | 1.0 |
| 807 EN | Albert Einstein: Young Thinker | Hammontree, Marie | 3.9 | 3.0 |
| 651 EN | Aldo Applesauce | Hurwitz, Johanna | 4.7 | 2.0 |
| 6251 EN | Aldo Peanut Butter | Hurwitz, Johanna | 4.4 | 3.0 |
| 452 EN | Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.2 | 1.0 |
| 5202 EN | Alex Fitzgerald, TV Star | Krull, Kathleen | 3.5 | 1.0 |
| 8310 EN | Alex Haley | Shirley, David | 8.5 | 4.0 |
| 85862 EN | Alex Rodriguez | Zuehlke, Jeffrey | 4.3 | 0.5 |
| 5451 EN | Alexander and the...Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| 7301 SP | Alexander, que era rico el domingo pasado | Viorst, Judith | 3.4 | 0.5 |
| 7301 EN | Alexander, Who Used...Last Sunday | Viorst, Judith | 3.4 | 0.5 |
| 5451 SP | Alexander y el día terrible, horrible,... | Viorst, Judith | 3.7 | 0.5 |
| 1109 SP | Alfa Y El Bebe Sucio | Cole, Brock | 2.5 | 0.5 |
| 11651 EN | Ali's Story | Wells, Jan | 1.1 | 0.5 |
| 503 SP | Alicia en el pais de las maravillas | Carroll, Lewis | 7.8 | 10.0 |
| 1010 SP | Alicia En El Pais De Las Maravillas | Editors, S. A. | 1.8 | 0.5 |
| 30109 SP | Alicia y Greta | Simmons, Steven J. | 4.0 | 0.5 |
| 7870 EN | Alien Secrets | Klause, Annette | 6.6 | 8.0 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.2 | 1.0 |
| 5203 EN | Aliens For Lunch | Etra, Jonathan | 3.7 | 1.0 |
| 56555 SP | Alimentos amarillos | Whitehouse, Patricia | 1.8 | 0.5 |
| 73076 SP | Alimentos anaranjados | Whitehouse, Patricia | 1.8 | 0.5 |
| 56556 SP | Alimentos blancos | Whitehouse, Patricia | 1.8 | 0.5 |
| 73066 SP | Alimentos de color café | Whitehouse, Patricia | 1.8 | 0.5 |
| 56557 SP | Alimentos rojos | Whitehouse, Patricia | 1.7 | 0.5 |
| 56558 SP | Alimentos verdes | Whitehouse, Patricia | 1.6 | 0.5 |
| 71511 EN | All About Money (Let's See) | Rosinsky, Natalie M. | 3.4 | 0.5 |
| 302 EN | All About Sam | Lowry, Lois | 4.0 | 3.0 |
| 6202 EN | All About Stacy | Giff, Patricia Reilly | 2.3 | 1.0 |
| 62974 EN | All-American Girl | Cabot, Meg | 5.9 | 11.0 |
| 7202 EN | All By Myself | Mayer, Mercer | 1.3 | 0.5 |
| 6203 EN | All Joseph Wanted | Radin, Ruth Yaffe | 3.7 | 2.0 |
| 251 EN | All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3.0 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 17301 EN | All of Our Noses Are Here and Other Noodle Tales | Schwartz, Alvin | 2.4 | 0.5 |
| 9563 EN | All Stuck Up | Hayward, Linda | 1.9 | 0.5 |
| 53782 EN | All the Way Home | Giff, Patricia Reilly | 4.5 | 5.0 |
| 9101 EN | All-Time Great World Series | Gutelle, Andrew | 3.4 | 0.5 |
| 11153 EN | All Tutus Should Be Pink | Brownrigg, Sheri | 1.8 | 0.5 |
| 6551 EN | Alligators & Crocodiles (Zoobooks) | Wexo, John Bonnett | 5.4 | 0.5 |
| 55459 EN | Allosaurus (Dinosaurs) | Goecke, Michael P. | 2.7 | 0.5 |
| 66166 EN | Allosaurus (Discovering Dinosaurs) | Cohen, Daniel | 3.0 | 0.5 |
| 7134 EN | Almost Famous | Getz, David | 3.9 | 5.0 |
| 453 EN | Almost Starring Skinnybones | Park, Barbara | 4.0 | 3.0 |
| 83198 SP | almuerzo con ponche, Un | Kittinger, Jo S. | 1.5 | 0.5 |
| 20350 EN | Aloha, Baby-sitters! | Martin, Ann M. | 3.9 | 5.0 |
| 151 EN | Along Came a Dog | DeJong, Meindert | 5.7 | 5.0 |
| 68116 EN | Alphabet Salad: Fruits and Vegetables from A to Z, An | Schuette, Sarah L. | 2.5 | 0.5 |
| 196 SP | Alto secreto | Gardiner, John Reynolds | 4.0 | 2.0 |
| 1230 EN | Always Room for One More | Leodhas, Sorche Nic | 4.2 | 0.5 |
| 42798 EN | Always Wear Clean Underwear...Ways Parents Say "I Love You" | Gellman, Marc | 5.3 | 3.0 |
| 21878 SP | Amadís de anís... Amadís de codorniz | Hinojosa, Francisco | 4.5 | 0.5 |
| 61511 EN | Amazing Aircraft | Simon, Seymour | 4.5 | 0.5 |
| 64469 EN | Amazing Arctic Animals | Glassman, Jackie | 3.7 | 0.5 |
| 6204 EN | Amazing Bone, The | Steig, William | 3.9 | 0.5 |
| 5452 EN | Amazing Grace | Hoffman, Mary | 3.5 | 0.5 |
| 9102 EN | Amazing Rescues | Shea, George | 3.0 | 0.5 |
| 16728 SP | Ambar en cuarto y sin su amigo | Danziger, Paula | 3.7 | 1.0 |
| 12760 SP | Ambar quiere buenas notas | Danziger, Paula | 3.7 | 2.0 |
| 25848 EN | Amber Brown Is Feeling Blue | Danziger, Paula | 4.0 | 2.0 |
| 73777 EN | Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 |
| 11145 EN | Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| 20253 EN | Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 |
| 12760 EN | Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 |
| 12472 EN | Amber on the Mountain | Johnston, Tony | 3.0 | 0.5 |
| 53446 EN | Amber Was Brave, Essie Was Smart | Williams, Vera B. | 4.2 | 0.5 |
| 5453 SP | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 10501 EN | Amelia Bedelia and the Baby | Parish, Peggy | 2.0 | 0.5 |
| 10502 EN | Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 20001 EN | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 9584 EN | Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| 9902 EN | Amelia Earhart | Wade, Mary | 4.8 | 1.0 |
| 1243 EN | America is ... | Borden, Louise | 2.5 | 0.5 |
| 67419 EN | America: My Country 'Tis of Thee (Patriotic Songs) | Smith/Owen/Ouren | 3.2 | 0.5 |
| 67418 EN | America the Beautiful (Patriotic Songs) | Bates/Owen/Ouren | 2.9 | 0.5 |
| 16328 EN | American Alligator, The | Potts, Steve | 4.6 | 0.5 |
| 15351 EN | American Bison, The | Potts, Steve | 4.9 | 0.5 |
| 15352 EN | American Saddlebred Horse, The | Wilcox, Charlotte | 4.5 | 0.5 |
| 70185 EN | American Tall Tales | Osborne, Mary Pope | 6.1 | 3.0 |
| 5454 EN | Amigo | Baylor, Byrd | 3.6 | 0.5 |
| 1182 SP | Amigo Nuevo, El | Puncel, Maria | 2.5 | 0.5 |
| 984 SP | Amigos De Osito, Los | Minarik, Else H. | 2.1 | 0.5 |
| 18325 SP | Amigos del otro lado | Anzaldúa, Gloria | 4.3 | 0.5 |
| 50379 EN | Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 5501 EN | Amos & Boris | Steig, William | 4.7 | 0.5 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| 5501 SP | Amos y Boris | Steig, William | 4.7 | 0.5 |
| 15353 EN | Amphibious Vehicles | Green, Michael | 5.5 | 0.5 |
| 73958 EN | Amulet of Samarkand, The | Stroud, Jonathan | 5.9 | 19.0 |
| 5325 EN | Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.8 | 2.0 |
| 9103 EN | Amy Armadillo | Sargent, Dave/Pat | 4.2 | 0.5 |
| 9452 SP | Ana Banana y yo | Blegvad, Lenore | 2.3 | 0.5 |
| 53902 EN | Anansi and the Magic Stick | Kimmel, Eric A. | 2.4 | 0.5 |
| 11154 EN | Anansi's Narrow Waist | Cabral, Len | 1.2 | 0.5 |
| 5001 EN | Anastasia, Ask Your Analyst | Lowry, Lois | 4.2 | 3.0 |
| 454 SP | Anastasia "Asusórdenes" | Lowry, Lois | 3.6 | 5.0 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 4.3 | 5.0 |
| 5053 SP | Anastasia de nuevo | Lowry, Lois | 4.5 | 5.0 |
| 354 SP | Anastasia elige profesión | Lowry, Lois | 4.5 | 4.0 |
| 6302 SP | Anastasia está al mando | Lowry, Lois | 4.0 | 4.0 |
| 202 SP | Anastasia Krupnik (Spanish) | Lowry, Lois | 4.7 | 3.0 |
| 6302 EN | Anastasia on Her Own | Lowry, Lois | 4.4 | 4.0 |
| 16873 SP | Anastasia, por supuesto | Lowry, Lois | 4.7 | 4.0 |
| 354 EN | Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4.0 |
| 44806 EN | Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5.0 |
| 6602 SP | Anastasia vive aquí | Lowry, Lois | 4.6 | 4.0 |
| 48067 EN | Ancient Fire | Williams, Mark London | 4.9 | 5.0 |
| 6685 EN | Ancient One, The | Barron, T.A. | 6.1 | 14.0 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 43508 EN | And the Dish Ran Away with the Spoon | Stevens/Crummel | 2.6 | 0.5 |
| 9002 EN | And to Think That I...Mulberry Street | Seuss, Dr. | 3.6 | 0.5 |
| 13553 EN | Andrew Jackson (Read and Discover) | Potts, Steve | 4.0 | 0.5 |
| 63421 EN | Andromeda (The Library of Constellations) | Peters, Stephanie True | 5.2 | 0.5 |
| 58090 SP | anémona de mar, La | Schaefer, Lola M. | 2.0 | 0.5 |
| 6205 EN | Angel and Me and the Bayside Bombers | Auch, Mary Jane | 3.5 | 1.0 |
| 5455 EN | Angel Child, Dragon Child | Surat, Michele | 2.8 | 0.5 |
| 403 EN | Angel In Charge | Delton, Judy | 4.7 | 3.0 |
| 5204 EN | Angel's Mother's Baby | Delton, Judy | 4.0 | 3.0 |
| 303 EN | Angel's Mother's Boyfriend | Delton, Judy | 4.8 | 3.0 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 5.0 | 4.0 |
| 17923 EN | Angeles Clippers (NBA Today), Los | Rambeck, Richard | 6.6 | 1.0 |
| 17924 EN | Angeles Lakers (NBA Today), Los | Goodman, Michael E. | 6.8 | 1.0 |
| 652 SP | Ani y la anciana | Miles, Miska | 4.4 | 0.5 |
| 1215 SP | Anibal El Travieso | Benjamin, Altea | 3.0 | 1.0 |
| 20840 SP | Aníbal y Melquiades | Hinojosa, Francisco | 4.2 | 1.0 |
| 9302 EN | Animal Babies | Hamsa, Bobbie | 1.0 | 0.5 |
| 68117 EN | Animal Babies ABC: An Alphabet Book of Animal Offspring | Knox, Barbara | 2.4 | 0.5 |
| 10504 EN | Animal Cafe | Stadler, John | 3.1 | 0.5 |
| 16753 EN | Animal Champions 2 (Zoobooks) | Shaw/Elwood | 5.7 | 0.5 |
| 6552 EN | Animal Champions (Zoobooks) | Wexo, John Bonnett | 4.8 | 0.5 |
| 7401 EN | Animal Homes | Podendorf, Illa | 2.7 | 0.5 |
| 16202 EN | Animal Homes (Crabapples) | Everts/Kalman | 4.3 | 0.5 |
| 6153 EN | Animal Observations | Broekel, Ray | 3.4 | 0.5 |
| 5322 EN | Animal Shelter Mystery, The | Warner, Gertrude Chandler | 4.2 | 3.0 |
| 6553 EN | Animal Wonders (Zoobooks) | Wexo, John Bonnett | 4.9 | 0.5 |
| 58082 SP | Animales acorazados 123 | Schaefer, Lola M. | 1.7 | 0.5 |
| 56559 SP | Animales de circo | Jordan, Denise M. | 1.6 | 0.5 |
| 30158 SP | Animales de la selva | Colella, Olga | 3.3 | 0.5 |
| 74281 SP | Animales espinosos 1 2 3 | Schaefer, Lola M. | 1.5 | 0.5 |
| 36174 SP | Animales marinos | Dalgleish, Sharon | 4.3 | 0.5 |
| 1012 SP | Animales No Se Visten, Los | Barrett, Judi | 2.0 | 0.5 |
| 58085 SP | Animales resbalosos 123 | Schaefer, Lola M. | 1.8 | 0.5 |
| 56579 EN | Animals Are Poisonous (How & Why?) | Pascoe, Elaine | 3.4 | 0.5 |
| 56580 EN | Animals Grow New Parts (How & Why?) | Pascoe, Elaine | 3.2 | 0.5 |
| 56581 EN | Animals Hatch from Eggs (How & Why?) | Pascoe, Elaine | 3.4 | 0.5 |
| 56582 EN | Animals Hide (How & Why?) | Pascoe, Elaine | 3.3 | 0.5 |
| 18851 EN | Animals in Winter | Bancroft/VanGelder | 2.5 | 0.5 |
| 5103 EN | Animals of Sea and Shore | Podendorf, Illa | 3.7 | 0.5 |
| 4508 EN | Animals & Plants (Zoobooks) | Wexo, John Bonnett | 5.2 | 0.5 |
| 56583 EN | Animals Prepare for Winter (How & Why?) | Pascoe, Elaine | 3.3 | 0.5 |
| 8701 EN | Animals, The | Rice, Earle | 3.8 | 1.0 |
| 55460 EN | Ankylosaurus (Dinosaurs) | Goecke, Michael P. | 2.5 | 0.5 |
| 66167 EN | Ankylosaurus (Discovering Dinosaurs) | Cohen, Daniel | 3.0 | 0.5 |
| 9452 EN | Anna Banana and Me | Blegvad, Lenore | 2.3 | 0.5 |
| 32221 EN | Anna of Byzantium | Barrett, Tracy | 6.4 | 8.0 |
| 9903 EN | Anne Frank | Brown, Gene | 5.8 | 1.0 |
| 652 EN | Annie and the Old One | Miles, Miska | 4.4 | 0.5 |
| 9104 EN | Annie and the Wild Animals | Brett, Jan | 2.7 | 0.5 |
| 13703 EN | Annie Oakley: Young Markswoman | Wilson, Ellen | 3.7 | 3.0 |
| 15354 EN | Anoles | Mara, W.P. | 4.2 | 0.5 |
| 7402 EN | Antarctica | Stone, Lynn M. | 4.0 | 0.5 |
| 65592 EN | Antarctica (Continents) | Striveildi, Cheryl | 3.0 | 0.5 |
| 1111 SP | Antartida | Cowcher, Helen | 3.9 | 0.5 |
| 355 EN | Anthony Burns: The Defeat and Triumph of a Fugitive Slave | Hamilton, Virginia | 5.8 | 7.0 |
| 8344 EN | Anthony Quinn | Amdur, Melissa | 8.9 | 3.0 |
| 9904 EN | Antonia Novello | Hawxhurst, Joan | 6.1 | 1.0 |
| 8347 EN | Antonio Lopez de Santa Anna | O'Brien, Steven | 10.4 | 3.0 |
| 67435 EN | Ants Go Marching (Traditional Songs), The | Owen, Ann | 4.2 | 0.5 |
| 56844 EN | Ants (Nature's Friends) | Heinrichs, Ann | 3.1 | 0.5 |
| 53557 EN | Any Small Goodness: A Novel of the Barrio | Johnston, Tony | 4.1 | 2.0 |
| 16353 EN | Apache Indians (Native Peoples), The | Lund, Bill | 3.6 | 0.5 |
| 46638 SP | ¡Apágala! | Marx, David F. | 0.8 | 0.5 |
| 34083 SP | Apalka | Cardenal, Ernesto | 3.1 | 0.5 |
| 7403 EN | Apatosaurus | Petersen, David | 4.7 | 0.5 |
| 55461 EN | Apatosaurus (Dinosaurs) | Gaines, Richard M. | 3.4 | 0.5 |
| 36846 EN | Apatosaurus (Discovering Dinosaurs) | Cohen, Daniel | 3.2 | 0.5 |
| 6554 EN | Apes (Zoobooks), The | Wexo, John Bonnett | 6.5 | 0.5 |
| 10551 EN | Appaloosa Horse, The | Stewart, Gail B. | 4.9 | 0.5 |
| 13554 EN | Apples | Burckhardt, Ann L. | 2.4 | 0.5 |
| 15810 EN | Apprenticeship of Lucas Whitaker, The | DeFelice, Cynthia | 5.2 | 5.0 |
| 1013 SP | Aprender A Contar | Lavie, Arlette | 1.0 | 0.5 |
| 7573 SP | ¡Aquí viene el que se poncha! | Kessler, Leonard | 2.0 | 0.5 |
| 10552 EN | Arabian Horse, The | Stewart, Gail B. | 4.9 | 0.5 |
| 909 SP | Aranas Son Animales | Holloway, Judith | 2.1 | 0.5 |
| 5347 SP | árbol de los sueños, El | Cosgrove, Stephen | 4.3 | 0.5 |
| 5469 SP | árbol generoso, El | Silverstein, Shel | 2.6 | 0.5 |
| 13801 EN | Archaeologists Dig for Clues | Duke, Kate | 4.6 | 0.5 |
| 55462 EN | Archaeopteryx (Dinosaurs) | Gaines, Richard M. | 3.1 | 0.5 |
| 68978 EN | Arctic Lights, Arctic Nights | Miller, Debbie S. | 4.9 | 0.5 |
| 7404 EN | Arctic, The | Stone, Lynn M. | 3.7 | 0.5 |
| 1179 SP | Ardilla Almendrita, La | Potter, Beatrix | 3.0 | 1.0 |
| 52383 EN | Are You a Butterfly? | Allen, Judy | 2.7 | 0.5 |
| 49477 EN | Are You a Ladybug? | Allen, Judy | 2.5 | 0.5 |
| 49478 EN | Are You a Snail? | Allen, Judy | 2.8 | 0.5 |
| 52384 EN | Are You a Spider? | Allen, Judy | 2.7 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 43462 EN | Aria of the Sea | Calhoun, Dia | 5.0 | 9.0 |
| 15719 EN | Arizona | Capstone-Geography-Dept. | 4.5 | 0.5 |
| 30754 EN | Arkansas | Capstone-Geography-Dept. | 4.9 | 0.5 |
| 41941 SP | Armadillo, el chismoso | Ketteman, Helen | 4.1 | 0.5 |
| 11155 EN | Armadillo Rodeo | Brett, Jan | 3.4 | 0.5 |
| 16329 EN | Armadillo, The | Potts, Steve | 4.0 | 0.5 |
| 78971 EN | Armadilly Chili | Ketteman, Helen | 2.9 | 0.5 |
| 57947 SP | Arroz con frijoles... y unos amables ratones | Ryan, Pam Muñoz | 3.6 | 0.5 |
| 150 SP | arruga en el tiempo, Una | L'Engle, Madeleine | 4.7 | 7.0 |
| 54675 EN | Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| 54675 SP | Artemis Fowl (Spanish) | Colfer, Eoin | 5.0 | 10.0 |
| 20002 EN | Arthur Accused! | Brown/Krensky | 3.1 | 1.0 |
| 51891 EN | Arthur and the Best Coach Ever | Brown/Krensky | 3.3 | 1.0 |
| 39789 EN | Arthur and the Big Blow-Up | Brown/Krensky | 3.3 | 1.0 |
| 20003 EN | Arthur and the Crunch Cereal Contest | Brown/Krensky | 3.0 | 1.0 |
| 32080 EN | Arthur and the Lost Diary | Brown/Krensky | 3.2 | 1.0 |
| 39790 EN | Arthur and the Perfect Brother | Brown/Krensky | 3.3 | 1.0 |
| 34563 EN | Arthur and the Poetry Contest | Brown/Krensky | 3.4 | 1.0 |
| 32919 EN | Arthur and the Popularity Test | Brown/Krensky | 3.5 | 1.0 |
| 20004 EN | Arthur and the Scare-Your-Pants-Off Club | Brown, Marc | 3.1 | 1.0 |
| 49523 EN | Arthur and the Seventh-Inning Stretcher | Brown/Krensky | 3.3 | 1.0 |
| 6102 EN | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 16966 EN | Arthur Goes to Camp | Brown, Marc | 2.9 | 0.5 |
| 20005 EN | Arthur Makes the Team | Brown, Marc | 2.9 | 1.0 |
| 6051 EN | Arthur Meets The President | Brown, Marc | 3.2 | 0.5 |
| 32920 EN | Arthur Rocks with BINKY | Brown/Krensky | 3.4 | 1.0 |
| 10451 EN | Arthur's April Fool | Brown, Marc | 2.7 | 0.5 |
| 16967 EN | Arthur's Baby | Brown, Marc | 2.2 | 0.5 |
| 16968 EN | Arthur's Birthday | Brown, Marc | 2.3 | 0.5 |
| 9105 EN | Arthur's Camp-Out | Hoban, Lillian | 2.9 | 0.5 |
| 9106 EN | Arthur's Chicken Pox | Brown, Marc | 2.9 | 0.5 |
| 10452 EN | Arthur's Christmas | Brown, Marc | 3.0 | 0.5 |
