| Morales Accelerated Reading Tests | |||
| TITLE | AUTHOR | BL | POINTS |
| Los 100 primeros días de escuela de Emilia | Rosemary Wells | 3.3 | 0.5 |
| The 13th Floor: A Ghost Story | Sid Fleischman | 4.4 | 4 |
| 18-Wheelers | Linda Lee Maifair | 5.2 | 1 |
| The 18th Emergency | Betsy Byars | 4.7 | 4 |
| 20,000 Baseball Cards Under the Sea | Jon Buller | 2.5 | 0.5 |
| 2061: Photographing Mars (MH Edition) | Richard Brightfield | 4.6 | 0.5 |
| 3 Little Firefighters | Stuart J. Murphy | 1.7 | 0.5 |
| 4B Goes Wild | Jamie Gilson | 4.6 | 4 |
| 4X4's and Pickups | A.K. Donahue | 4.2 | 1 |
| The 500 Hats of Bartholomew Cubbins | Dr. Seuss | 4 | 1 |
| Los 500 sombreros de Bartolomé Cubbins | Dr. Seuss | 4 | 1 |
| The 89th Kitten | Eleanor Nilsson | 4.7 | 2 |
| ¿A qué jugamos hoy? | Jane Belk Moncure | 1.8 | 0.5 |
| Abby | Wolfram Hanel | 3.7 | 0.5 |
| Abe Lincoln's Hat | Martha Brenner | 2.6 | 0.5 |
| Abel's Island | William Steig | 5.9 | 3 |
| Abiyoyo | Pete Seeger | 2.2 | 0.5 |
| Aboard the Underground Railroad (MH Edition) | Steven Otfinoski | 6.2 | 0.5 |
| About Arachnids: A Guide for Children | Cathryn Sill | 2.3 | 0.5 |
| Abraham Lincoln | T.M. Usel | 4.7 | 0.5 |
| Abraham Lincoln (Read and Discover) | T.M. Usel | 4.7 | 0.5 |
| Abran paso a los patitos | Robert McCloskey | 4.1 | 0.5 |
| Abre la boca, ¡no me muerdas! (MH Edition) | Time for Kids Editors | 5 | 0.5 |
| The Absent Author | Ron Roy | 3.4 | 1 |
| Abuela | Arthur Dorros | 2.5 | 0.5 |
| Abuela | Arthur Dorros | 2.5 | 0.5 |
| La abuela tejedora | Uri Orlev | 4 | 0.5 |
| Abuelita Luna ¡Perdió su voz! | Frank B. Edwards | 2.8 | 0.5 |
| El abuelo cascarrabias (MH Edition) | Mario Valero | 3.9 | 0.5 |
| Abuelo y los tres osos | Jerry Tello | 3.5 | 0.5 |
| Accadia National Park (A True Book) | Wende Fazio | 4.8 | 0.5 |
| Across Five Aprils | Irene Hunt | 6.6 | 10 |
| Across the Stream | Mirra Ginsburg | 1.7 | 0.5 |
| Addie Meets Max | Joan Robins | 1.7 | 0.5 |
| Addie's Bad Day | Joan Robins | 1.8 | 0.5 |
| Addition Annie | David Gisler | 1.1 | 0.5 |
| ¡Adiós, Ratoncito! | Robie H. Harris | 2 | 0.5 |
| Adivina cuánto te quiero | Sam McBratney | 1 | 0.5 |
| La adivinanza (MH Edition) | Adele Vernon | 4.3 | 0.5 |
| The Adventures of Ali Baba Bernstein | Johanna Hurwitz | 4.6 | 2 |
| The Adventures of Ratman | Ellen Weiss | 3.3 | 1 |
| The Adventures of Snail at School | John Stadler | 2.5 | 0.5 |
| The Adventures of Taxi Dog | Debra Barracca | 3 | 0.5 |
| Africa (A True Book) | David Petersen | 5.4 | 0.5 |
| African-American Holidays (Read and Discover) | Faith Winchester | 3.8 | 0.5 |
| African Animals | J.W. Purcell | 2.8 | 0.5 |
| After the Dancing Days | Margaret I. Rostkowski | 3.8 | 8 |
| After the Goat Man | Betsy Byars | 4.5 | 3 |
| After the Rain | Norma Fox Mazer | 3.7 | 8 |
| Afternoon of the Elves | Janet Taylor Lisle | 5 | 4 |
| Afternoon on the Amazon | Mary Pope Osborne | 2.6 | 1 |
| Aggie and Will | Larry Dane Brimner | 1.2 | 0.5 |
| The Agony of Alice | Phyllis Reynolds Naylor | 5.3 | 5 |
| Agrupemos alimentos | Patricia Whitehouse | 1.6 | 0.5 |
| Agú, Agú, Agú | Robert N. Munsch | 2.5 | 0.5 |
| Agu Trot | Roald Dahl | 4.4 | 1 |
| El agua como gas | Helen Frost | 1.7 | 0.5 |
| El agua como líquido | Helen Frost | 1.7 | 0.5 |
| El agua como sólido | Helen Frost | 1.3 | 0.5 |
| Ahoy There, Little Polar Bear | Hans deBeer | 3.3 | 0.5 |
| Aida | Leontyne Price | 5.1 | 0.5 |
| Air Pollution | Darlene Stille | 5.1 | 0.5 |
| Aircraft Carriers (High-Tech Vehicles) | William Amato | 3.6 | 0.5 |
| Airplanes | David Petersen | 3.2 | 0.5 |
| Airports | David Petersen | 3.4 | 0.5 |
| Al habla con los sordos (MH Edition) | Oliver Bosman | 4.5 | 0.5 |
| Al mar, al mar, osito polar | Hans de Beer | 3.3 | 0.5 |
| Alabama Facts and Symbols | Emily McAuliffe | 4.2 | 0.5 |
| Alaska Facts and Symbols | Muriel L. Dubois | 4.4 | 0.5 |
| Alatorcida | Janell Cannon | 4.2 | 0.5 |
| Aldo Applesauce | Johanna Hurwitz | 4.7 | 2 |
| Aldo Ice Cream | Johanna Hurwitz | 4.8 | 2 |
| La alegría de ser tú y yo | W. Nikola-Lisa | 1.8 | 0.5 |
| ¡Alerta en el Amazonas! (MH Edition) | Time for Kids Editors | 5 | 0.5 |
| Alex Fitzgerald's Cure for Nightmares | Kathleen Krull | 3.2 | 1 |
| Alex Fitzgerald, TV Star | Kathleen Krull | 3.5 | 1 |
| Alexander and the...Very Bad Day | Judith Viorst | 3.7 | 0.5 |
| Alexander and the Wind-Up Mouse | Leo Lionni | 3 | 0.5 |
| Alexander, que de ninguna manera se va a mudar | Judith Viorst | 3.5 | 0.5 |
| Alexander, que era rico el domingo pasado | Judith Viorst | 3.4 | 0.5 |
| Alexander, Who's Not (Do You Hear Me ? I Mean It!) Going To Move | Judith Viorst | 3.5 | 0.5 |
| Alexander, Who Used...Last Sunday | Judith Viorst | 3.4 | 0.5 |
| Alexander y el día terrible, horrible,... | Judith Viorst | 3.7 | 0.5 |
| Alexi Lalas (Reading Power) | Rob Kirkpatrick | 1.1 | 0.5 |
| Alexi Lalas: Sensación del fútbol soccer | Rob Kirkpatrick | 1.1 | 0.5 |
| Alfa y el bebé sucio | Brock Cole | 3.1 | 0.5 |
| Algo especial para mí | Vera B. Williams | 3.7 | 0.5 |
| Alicia y Greta | Steven J. Simmons | 4 | 0.5 |
| Alien Secrets | Annette Curtis Klause | 6.6 | 8 |
| Aliens Don't Wear Braces | Dadey/Jones | 3.7 | 1 |
| Aliens for Breakfast | Jonathan Etra | 3.2 | 1 |
| Aliens For Lunch | Jonathan Etra | 3.7 | 1 |
| Alimentos amarillos | Patricia Whitehouse | 1.8 | 0.5 |
| Alimentos blancos | Patricia Whitehouse | 1.8 | 0.5 |
| Alimentos rojos | Patricia Whitehouse | 1.7 | 0.5 |
| Alimentos verdes | Patricia Whitehouse | 1.6 | 0.5 |
| Alistair's Time Machine | Marilyn Sadler | 3.3 | 0.5 |
| All About Islands (MH Edition) | Gary Apple | 6.3 | 0.5 |
| All along the River | Allan Fowler | 3.1 | 0.5 |
| All-American Girl | Meg Cabot | 5.9 | 11 |
| All By Myself | Mercer Mayer | 1.3 | 0.5 |
| The All New Jonah Twist | Natalie Honeycutt | 3.8 | 3 |
| All of Our Noses Are Here and Other Noodle Tales | Alvin Schwartz | 2.4 | 0.5 |
| All Stuck Up | Linda Hayward | 1.9 | 0.5 |
| All the Colors of the Rainbow | Allan Fowler | 3.6 | 0.5 |
| All the Way Home | Patricia Reilly Giff | 4.5 | 5 |
| All-Time Great World Series | Andrew Gutelle | 3.4 | 0.5 |
| All Tutus Should Be Pink | Sheri Brownrigg | 1.8 | 0.5 |
| All You Need for a Beach | Alice Schertle | 2.3 | 0.5 |
| Alligator Baby | Robert N. Munsch | 3.3 | 0.5 |
| Alligators and Crocodiles | Lynn M. Stone | 4.5 | 0.5 |
| Almost Famous | David Getz | 3.9 | 5 |
| Almost Forever | Maria Testa | 4.6 | 0.5 |
| Almost Starring Skinnybones | Barbara Park | 4 | 3 |
| Along Came a Dog | Meindert DeJong | 5.7 | 5 |
| Amazing Grace | Mary Hoffman | 3.5 | 0.5 |
| Amazing Rescues | George Shea | 3 | 0.5 |
| Amazon Alert! (MH Edition) | Time-for-Kids-Editors | 5.1 | 0.5 |
| Amber on the Mountain | Tony Johnston | 3 | 0.5 |
| Amber Was Brave, Essie Was Smart | Vera B. Williams | 4.2 | 0.5 |
| Amelia Bedelia | Peggy Parish | 2.5 | 0.5 |
| Amelia Bedelia 4 Mayor | Herman Parish | 2.5 | 0.5 |
| Amelia Bedelia and the Baby | Peggy Parish | 2 | 0.5 |
| Amelia Bedelia and the Surprise Shower | Peggy Parish | 2.3 | 0.5 |
| Amelia Bedelia, Bookworm | Herman Parish | 2.4 | 0.5 |
| Amelia Bedelia Goes Camping | Peggy Parish | 1.8 | 0.5 |
| Amelia Bedelia's Family Album | Peggy Parish | 2.2 | 0.5 |
| Amelia Bedelia (Spanish) | Peggy Parish | 2.5 | 0.5 |
| Amelia's Road (MH Edition) | Linda Jacobs Altman | 4.1 | 0.5 |
| Amigo | Byrd Baylor | 3.6 | 0.5 |
| Amigos | Alma Flor Ada | 3.9 | 0.5 |
| Los amigos de Osito | Else H. Minarik | 2.2 | 0.5 |
| Amigos en el mar (MH Edition) | Michael Burgan | 5.3 | 0.5 |
| Amigote (MH Edition) | Olga Romero | 4.5 | 0.5 |
| Amistad Rising: A Story of Freedom (MH Edition) | Veronica Chambers | 5.2 | 0.5 |
| Among the Impostors | Margaret Peterson Haddix | 4.9 | 5 |
| Amos & Boris | William Steig | 4.7 | 0.5 |
| Amos y Boris | William Steig | 4.7 | 0.5 |
| Amphibians (Animal Babies) | Rod Theodorou | 3.7 | 0.5 |
| Amy Armadillo | Dave/Pat Sargent | 4.2 | 0.5 |
| Ana Banana y yo | Lenore Blegvad | 2.3 | 0.5 |
| Anansi and Turtle Share Dinner (MH Edition) | Della Rowland | 3.5 | 0.5 |
| Anansi Does the Impossible!: An Ashanti Tale | Verna Aardema | 3.2 | 0.5 |
| Anansi's Narrow Waist | Len Cabral | 1.2 | 0.5 |
| Anansi y Tortuga cenan juntas (MH Edition) | Della Rowland | 4.2 | 0.5 |
| Anastasia, Ask Your Analyst | Lois Lowry | 4.2 | 3 |
| Anastasia at Your Service | Lois Lowry | 4.3 | 5 |
| Anastasia Krupnik | Lois Lowry | 4.5 | 3 |
| Anastasia's Chosen Career | Lois Lowry | 4.5 | 4 |
| The Ancient Chinese (History Opens Windows) | Jane Shuter | 4.6 | 0.5 |
| The Ancient Egyptians (History Opens Windows) | Jane Shuter | 4.1 | 0.5 |
| The Ancient Greeks (History Opens Windows) | Pat Taylor | 3.8 | 0.5 |
| Ancient Peoples (Discovery Guides) | Claire Forbes | 5.5 | 1 |
| The Ancient Romans (History Opens Windows) | Jane Shuter | 4.2 | 0.5 |
| And I Mean It, Stanley | Crosby Bonsall | 0.9 | 0.5 |
| And Still the Turtle Watched | Sheila MacGill-Callahan | 3.3 | 0.5 |
| And the Dish Ran Away with the Spoon | Stevens/Crummel | 2.6 | 0.5 |
| And Then What Happened...Revere? | Jean Fritz | 5.3 | 1 |
| And to Think That I...Mulberry Street | Dr. Seuss | 3.6 | 0.5 |
| Andrew Jackson (Read and Discover) | Steve Potts | 4 | 0.5 |
| La anémona de mar | Lola M. Schaefer | 2 | 0.5 |
| Angel Child, Dragon Child | Michele Surat | 2.8 | 0.5 |
| El ángel de las batallas (MH Edition) | Mary Kaiser Donev | 5.5 | 0.5 |
| Angel In Charge | Judy Delton | 4.7 | 3 |
| Angel of the Battlefield (MH Edition) | Mary Kaiser Donev | 6.4 | 0.5 |
| Angel's Mother's Baby | Judy Delton | 4 | 3 |
| Angel's Mother's Wedding | Judy Delton | 5 | 4 |
| Angela's Airplane | Robert N. Munsch | 3 | 0.5 |
| Animal Babies | Bobbie Hamsa | 1 | 0.5 |
| Animal Cafe | John Stadler | 3.1 | 0.5 |
| Animal Observations | Ray Broekel | 3.4 | 0.5 |
| The Animal Shelter Mystery | Gertrude Chandler Warner | 4.2 | 3 |
| The Animal, the Vegetable...Jones | Betsy Byars | 4.6 | 4 |
| Animales acorazados 123 | Lola M. Schaefer | 1.7 | 0.5 |
| Animales charlatanes (MH Edition) | Carmen Vázquez-Vigo | 3.5 | 1 |
| Animales de circo | Denise M. Jordan | 1.6 | 0.5 |
| Los animales no deben actuar como la gente | Judi Barrett | 1.9 | 0.5 |
| Los animales no se visten | Judi Barrett | 2 | 0.5 |
| Animales perdidos en lugares desconocidos | Frank B. Edwards | 1 | 0.5 |
| Animales que no pierden el tiempo (MH Edition) | Laura James | 4.9 | 0.5 |
| Animales resbalosos 123 | Lola M. Schaefer | 1.8 | 0.5 |
| Animals of Sea and Shore | Illa Podendorf | 3.7 | 0.5 |
| Animals Sense the Weather (MH Edition) | Laura James | 5.6 | 0.5 |
| Animals under the Ground | Allan Fowler | 3.6 | 0.5 |
| Anna Banana and Me | Lenore Blegvad | 2.3 | 0.5 |
| Anne of Avonlea | L.M. Montgomery | 8.6 | 16 |
| Anne of Green Gables | L.M. Montgomery | 7.3 | 17 |
| Annie and the Old One | Miska Miles | 4.4 | 0.5 |
| Annie and the Wild Animals | Jan Brett | 2.7 | 0.5 |
| Año nuevo, vida nueva (MH Edition) | Lisa DeMauro | 4.8 | 0.5 |
| Ant (Bug Books) | Hartley/Macro | 3.1 | 0.5 |
| Ant (Living Things) | Rebecca Stefoff | 3.2 | 0.5 |
| Ant Plays Bear | Betsy Byars | 1.6 | 0.5 |
| Antarctica (A True Book) | David Petersen | 5 | 0.5 |
| Anthony Burns...Fugitive Slave | Virginia Hamilton | 5.8 | 7 |
| Antología de poesía (MH Edition) | Varios | 4.1 | 0.5 |
| Antonio y su caballito de totora (MH Edition) | Aída Marcuse | 4.4 | 0.5 |
| Any Small Goodness: A Novel of the Barrio | Tony Johnston | 4.1 | 2 |
| The Apache Indians (Native Peoples) | Bill Lund | 3.6 | 0.5 |
| ¡Apágala! | David F. Marx | 0.8 | 0.5 |
| Apes (Endangered!) | Casey Horton | 5.7 | 0.5 |
| Los apicultores (MH Edition) | Sheila Black | 5 | 0.5 |
| Apostrophe | Mary Elizabeth Salzmann | 1.3 | 0.5 |
| Appelemando's Dreams | Patricia Polacco | 3.8 | 0.5 |
| Apple Pie 4th of July | Janet S. Wong | 3 | 0.5 |
| Apples | Ann L. Burckhardt | 2.4 | 0.5 |
| Apples of Your Eye | Allan Fowler | 2.9 | 0.5 |
| Apúrate, Molly | Morton/Judkins | 1.4 | 0.5 |
| Aquanaut (MH Edition) | Mary Hogan | 4.5 | 0.5 |
| Aquariums and Terrariums | Ray Broekel | 3 | 0.5 |
| ¡Aquí viene el que se poncha! | Leonard Kessler | 2 | 0.5 |
| El árbol de mi patio (MH Edition) | Olga Xirinacs | 4.2 | 0.5 |
| Un árbol es hermoso | Janice May Udry | 2.2 | 0.5 |
| El árbol generoso | Shel Silverstein | 2.6 | 0.5 |
| El árbol que no tenía hojas | Fernando Alonso | 2.2 | 0.5 |
| Archaeology | Dennis Fradin | 4.4 | 0.5 |
| El arco iris y los pájaros | Fernando Alonso | 2.6 | 0.5 |
| Arctic Lights, Arctic Nights | Debbie S. Miller | 4.9 | 0.5 |
| Arctic Tundra: Land with No Trees | Allan Fowler | 3.6 | 0.5 |
| Are You My Mother? | P.D. Eastman | 1.6 | 0.5 |
| Are You Still Mad? | Ellen Weiss | 1.5 | 0.5 |
| Aria of the Sea | Dia Calhoun | 5 | 9 |
| Arizona Facts and Symbols | Emily McAuliffe | 3.8 | 0.5 |
| Arkansas Facts and Symbols | Elaine A. Kule | 4 | 0.5 |
| The Armadillo from Amarillo | Lynne Cherry | 4.2 | 0.5 |
| Armadillo Rodeo | Jan Brett | 3.4 | 0.5 |
| Arroz con frijoles... y unos amables ratones | Pam Muñoz Ryan | 3.6 | 0.5 |
| El arroz del rajá (MH Edition) | David Barry | 4.8 | 0.5 |
| Artemis Fowl | Eoin Colfer | 5 | 9 |
| Arthur Babysits | Marc Brown | 2.4 | 0.5 |
| Arthur, For the Very First Time | Patricia MacLachlan | 4.2 | 3 |
| Arthur Meets The President | Marc Brown | 3.2 | 0.5 |
| Arthur's Camp-Out | Lillian Hoban | 2.9 | 0.5 |
| Arthur's Chicken Pox | Marc Brown | 2.9 | 0.5 |
| Arthur's Christmas Cookies | Lillian Hoban | 2.6 | 0.5 |
| Arthur's Eyes | Marc Brown | 2.2 | 0.5 |
| Arthur's Family Vacation | Marc Brown | 2.7 | 0.5 |
| Arthur's First Sleepover | Marc Brown | 2.7 | 0.5 |
| Arthur's Halloween Costume | Lillian Hoban | 2.6 | 0.5 |
| Arthur's Honey Bear | Lillian Hoban | 2.9 | 0.5 |
| Arthur's Loose Tooth | Lillian Hoban | 2.9 | 0.5 |
| Arthur's New Puppy | Marc Brown | 2.7 | 0.5 |
| Arthur's Pet Business | Marc Brown | 2.4 | 0.5 |
| Arthur's Prize Reader | Lillian Hoban | 2.9 | 0.5 |
| Arthur's Thanksgiving | Marc Brown | 3.1 | 0.5 |
| Arthur's Tooth | Marc Brown | 2.8 | 0.5 |
| Artistas de circo | Denise M. Jordan | 1.9 | 0.5 |
| Arturo escribe un cuento | Marc Brown | 2.6 | 0.5 |
| Arturo tiene varicela | Marc Brown | 2.9 | 0.5 |
| Arturo visita la Casa Blanca | Marc Brown | 3.2 | 0.5 |
| Arturo y el desastre de la computadora | Marc Brown | 2.4 | 0.5 |
| Arturo y el día de acción de gracias | Marc Brown | 3.4 | 0.5 |
| Arturo y el negocio de mascotas | Marc Brown | 2.4 | 0.5 |
| Arturo y los terribles gemelos | Marc Brown | 1.6 | 0.5 |
| Arturo y sus problemas con el profesor | Marc Brown | 2.7 | 0.5 |
| El aserradero lúgubre | Lemony Snicket | 6.2 | 5 |
| Asia | D.V. Georges | 4.1 | 0.5 |
| Asia (A True Book) | David Petersen | 5.6 | 0.5 |
| Asian Holidays (Read and Discover) | Faith Winchester | 3.7 | 0.5 |
| La Asombrosa Graciela | Mary Hoffman | 3.5 | 0.5 |
| Asteroides (Isaac Asimov biblioteca del universo del siglo XXI) | Asimov/Hantula | 6.4 | 0.5 |
| Astronauts | Carol Greene | 3.8 | 0.5 |
| Astronauts at Work (Explore Space!) | Deborah A. Shearer | 3.6 | 0.5 |
| Astronomy | Dennis Fradin | 3.9 | 0.5 |
| At the Crossroads | Rachel Isadora | 1.9 | 0.5 |
| At the Edge of the Woods | Cynthia Cotten | 3.3 | 0.5 |
| At the Park (My World) | Alvin Granowsky | 1.7 | 0.5 |
| The Atlantic Ocean | S. Heinrichs | 3.9 | 0.5 |
| Atrapados en el Artico (MH Edition) | Lisa Norby | 5.3 | 0.5 |
| Attaboy, Sam! | Lois Lowry | 4.6 | 3 |
| Attack of the Mutant | R.L. Stine | 3.5 | 3 |
| Attack on Pearl Harbor | Shelley Tanaka | 5.7 | 1 |
| Aunt Eater Loves a Mystery | Doug Cushman | 2.4 | 0.5 |
| Aunt Eater's Mystery Christmas | Doug Cushman | 2.6 | 0.5 |
| Aunt Flossie's Hats and Crab Cakes Later | Elizabeth Howard | 2.4 | 0.5 |
| Australia (A True Book) | David Petersen | 5 | 0.5 |
| El autobús mágico conoce al escuadrón de la desintegración | Linda Beech | 3.3 | 0.5 |
| El autobús mágico dentro de un pastel | Linda Beech | 3.5 | 0.5 |
| El autobús mágico en el ártico | Joanna Cole | 3.9 | 0.5 |
| El autobús mágico en el cuerpo de Ralphie | Beth Nadler | 3.5 | 0.5 |
| El autobús mágico en el fondo del mar | Joanna Cole | 4 | 0.5 |
| El autobús mágico en el interior de la tierra | Joanna Cole | 3.6 | 0.5 |
| El autobús mágico en el museo encantado | Linda Beech | 3.3 | 0.5 |
| El autobús mágico en el sistema solar | Joanna Cole | 3.7 | 0.5 |
| El autobús mágico en tiempos de los dinosaurios | Joanna Cole | 3.8 | 0.5 |
| El autobús mágico explota | Gail Herman | 3.7 | 0.5 |
| El autobús mágico hace un arco iris | Stevenson/Bloom | 4.3 | 1 |
| El autobús mágico salta hasta llegar a casa | Patricia Relf | 2.7 | 0.5 |
| El autobús mágico se descompone | Nancy E. Krulik | 4.2 | 1 |
| El autobús mágico se queda helado | Tracey West | 3.2 | 0.5 |
| El autobús mágico se salpica todo | Patricia Relf | 3.1 | 0.5 |
| El autobús mágico siente un inquietante hormigueo | Linda Beech | 3.1 | 0.5 |
| El autobús mágico teje una tela | Tracey West | 3.1 | 0.5 |
| El autobús mágico viaja por el agua | Joanna Cole | 3.7 | 0.5 |
| Autobuses escolares | Dee Ready | 2.2 | 0.5 |
| Automobiles | Sylvia Wilkinson | 3.2 | 0.5 |
| El automóvil de mi abuelo | Hilda Perera | 3.9 | 0.5 |
| El avión de Angela | Robert N. Munsch | 3 | 0.5 |
| The B. Bears and the Blame Game | Stan/Jan Berenstain | 3.3 | 0.5 |
| The B. Bears and the Dress Code | Stan/Jan Berenstain | 4.2 | 1 |
| The B. Bears and the Homework Hassle | Stan/Jan Berenstain | 3.4 | 0.5 |
| The B. Bears and the Missing Dinosaur Bone | Stan/Jan Berenstain | 1.8 | 0.5 |
| The B. Bears and the Spooky Old Tree | Stan/Jan Berenstain | 1.1 | 0.5 |
| The B. Bears and Too Much Teasing | Stan/Jan Berenstain | 3.4 | 0.5 |
| The B. Bears Count Their Blessings | Stan/Jan Berenstain | 3.2 | 0.5 |
| The B. Bears' Media Madness | Stan/Jan Berenstain | 4.4 | 1 |
| Baba Yaga and Vasilisa the Brave | Marianna Mayer | 5.3 | 1 |
| Babar and the Ghost | Laurent de Brunhoff | 2.1 | 0.5 |
| Babar aprende a cocinar | Laurent de Brunhoff | 3.6 | 0.5 |
| Babar Learns To Cook | Laurent de Brunhoff | 3.6 | 0.5 |
| Babar's Little Circus Star | Laurent de Brunhoff | 1.5 | 0.5 |
| Babar's Picnic | Laurent de Brunhoff | 1.2 | 0.5 |
| Babar y el fantasma | Laurent de Brunhoff | 2.1 | 0.5 |
| Babe, The Gallant Pig | Dick King-Smith | 5.6 | 3 |
| La babosa | Lola M. Schaefer | 1.9 | 0.5 |
| Babushka's Doll | Patricia Polacco | 2.4 | 0.5 |
| Baby | Patricia MacLachlan | 4 | 2 |
| Baby Animals | Illa Podendorf | 3.1 | 0.5 |
| Baby Animals (My World) | Tammy J. Schlepp | 1.9 | 0.5 |
| The Baby Bunny | Margaret Hillert | 0.8 | 0.5 |
| Baby in the House | David F. Marx | 1.2 | 0.5 |
| Baby Moses | Linda Hayward | 1.8 | 0.5 |
| The Baby of the Alamo (MH Edition) | Susan Hood | 5.2 | 0.5 |
| A Baby Sister for Frances | Russell Hoban | 3.4 | 0.5 |
| Baby Sister Says No | Mercer Mayer | 1.8 | 0.5 |
| Baby-sitting is a Dangerous Job | Willo Davis Roberts | 5.3 | 6 |
| Back To School With Betsy | Carolyn Haywood | 3.7 | 2 |
| Back Yard Angel | Judy Delton | 4.3 | 2 |
| Bacteria and Viruses | Leslie LeMaster | 5.4 | 0.5 |
| The Bad Beginning | Lemony Snicket | 6.4 | 4 |
| Bad Boys | Margie Palatini | 2.7 | 0.5 |
| A Bad Case of Stripes | David Shannon | 3.8 | 0.5 |
| Bad Day, Glad Day (MH Edition) | Susan Hood | 4.3 | 0.5 |
| Bailarines en danza (MH Edition) | Ellen Dreyer | 4.8 | 0.5 |
| Bajo la Luna de Limón | Edith Hope Fine | 2.9 | 0.5 |
| The Bald Bandit | Ron Roy | 3.2 | 1 |
| Bald Eagles | Emilie Lepthien | 4.2 | 0.5 |
| The Ball Book | Margaret Hillert | 1 | 0.5 |
| The Ball, the Book, and the Drum | Morgan Troll | 3.7 | 0.5 |
| La ballena | Judy Blume | 3.8 | 4 |
| Ballet Shoes | Noel Streatfeild | 5.7 | 9 |
| Baltasar, la luna, el sol, y el mago (MH Edition) | Amilcar Bentancour | 4.9 | 0.5 |
| The Banana Split from Outer Space | Catherine Siracusa | 2.4 | 0.5 |
| Banana Twist | Florence Heide | 5.1 | 3 |
| Band (School Activities) | Rae Emmer | 1 | 0.5 |
| La banda del sabihondo (MH Edition) | Susan Hood | 3.4 | 0.5 |
| La bandera | Tristan Boyer Binns | 3.5 | 0.5 |
| Los bandidos del Pedroso (MH Edition) | Susan Blackaby | 3.4 | 0.5 |
| The Bandit | Dave/Pat Sargent | 5 | 0.5 |
| Banner in the Sky | James Ramsey Ullman | 5.1 | 11 |
| Barcos | Lola M. Schaefer | 2 | 0.5 |
| Bard of Avon: The Story of William Shakespeare | Stanley/Vennema | 6.2 | 1 |
| Barn Dance | Bill Martin | 3.4 | 0.5 |
| Barney's Horse | Syd Hoff | 2.2 | 0.5 |
| Bartholomew and the Oobleck | Dr. Seuss | 3.2 | 0.5 |
| Baseball | Ray Broekel | 3.3 | 0.5 |
| Baseball Ballerina | Kathryn Cristaldi | 2.2 | 0.5 |
| The Baseball Birthday Party | Annabelle Prager | 2.9 | 0.5 |
| Baseball Flyhawk | Matt Christopher | 3.6 | 2 |
| Baseball Saved Us (MH Edition) | Ken Mochizuki | 3.9 | 0.5 |
| The Baseball Star | Fred Arrigg | 3.2 | 0.5 |
| Basketball | Bert Rosenthal | 3.4 | 0.5 |
| Bat Bones and Spider Stew | Michelle Poploff | 2.3 | 0.5 |
| Bat Loves the Night | Nicola Davies | 3.4 | 0.5 |
| The Bathwater Gang | Jerry Spinelli | 3 | 1 |
| Bats (Animals) | Kevin J. Holmes | 3.1 | 0.5 |
| The Bayeux Tapestry (MH Edition) | Donovan Moore | 6.1 | 0.5 |
| Be a Perfect Person in Just Three Days! | Stephen Manes | 4.2 | 1 |
| Be Careful What You Wish For... | R.L. Stine | 3.7 | 3 |
| Bear | John Schoenherr | 3.7 | 0.5 |
| Bear at the Beach | Clay Carmichael | 3.2 | 0.5 |
| A Bear Called Paddington | Michael Bond | 4.7 | 4 |
| The Bear Detectives | Stan/Jan Berenstain | 2.2 | 0.5 |
| The Bear's Toothache | David McPhail | 2.3 | 0.5 |
| The Bear Scouts | Stan/Jan Berenstain | 2.3 | 0.5 |
| Bears, Bears, Everywhere | Rita Milios | 0.8 | 0.5 |
| The Bears' Christmas | Stan/Jan Berenstain | 1.9 | 0.5 |
| Bears (Endangered!) | Casey Horton | 5.3 | 0.5 |
| The Bears' House | Marilyn Sachs | 4.1 | 2 |
| Bears Odd Bears Even | Harriet M. Ziefert | 1.5 | 0.5 |
| The Bears' Picnic | Stan/Jan Berenstain | 1.9 | 0.5 |
| The Bears' Vacation | Stan/Jan Berenstain | 2 | 0.5 |
| Beast Feast | Douglas Florian | 4.4 | 0.5 |
| The Beast in Ms. Rooney's Room | Patricia Reilly Giff | 2.9 | 1 |
| Beatnik Rutabagas from Beyond the Stars | Quentin Dodd | 5.5 | 7 |
| Beautiful Blackbird | Ashley Bryan | 3.7 | 0.5 |
| Beauty | Bill Wallace | 4 | 5 |
| Beauty and the Beast | Nancy Willard | 5.9 | 2 |
| Beavers | Emilie Lepthien | 4.5 | 0.5 |
| El bebé de los osos Berenstain | Stan/Jan Berenstain | 3.4 | 0.5 |
| Because of Winn-Dixie | Kate DiCamillo | 3.9 | 3 |
| The Bedtime Beast | Jay Hulbert | 2.5 | 0.5 |
| Bedtime for Frances | Russell Hoban | 2.7 | 0.5 |
| Bedtime Mouse | Sandol Stoddard | 2.7 | 0.5 |
| Bee (Bug Books) | Hartley/Macro | 3.6 | 0.5 |
| Bee My Valentine! | Miriam Cohen | 2.9 | 0.5 |
| Beef Stew | Barbara Brenner | 1.8 | 0.5 |
| The Beekeepers' Story (MH Edition) | Shelia Black | 5.6 | 0.5 |
