Home Feedback Search Download Forms Links PISD Home Page

Payroll Cycle Schedule

Payroll cut-off dates and pay dates are subject to change as deemed necessary.

All checks will have Benefits, TRS, Federal Withholding Tax and Medicare Tax taken as deductions from the gross pay.

 

PASADENA INDEPENDENT SCHOOL DISTRICT
PAYROLL CYCLE SCHEDULE 
    2011-12    
Payroll Cycle Pay Period Beginning Date Pay Period Ending Date Payroll Entry Cut-off Date Check Release Date - Direct Deposit
         
1 7/11/2011 7/31/2011 8/5/2011 8/15/2011
2 8/1/2011 8/14/2011 8/23/2011 8/31/2011
3 8/15/2011 8/28/2011 9/7/2011 9/15/2011
4 8/29/2011 9/11/2011 9/22/2011 9/30/2011
5 9/12/2011 9/25/2011 10/6/2011 10/14/2011
6 9/26/2011 10/9/2011 10/21/2011 10/31/2011
7 10/10/2011 10/30/2011 11/7/2011 11/15/2011
8 10/31/2011 11/13/2011 11/16/2011 11/30/2011
9 11/14/2011 11/27/2011 12/2/2011 12/15/2011
10 11/28/2011 12/4/2011 12/9/2011 12/16/2011
11 12/5/2011 1/1/2012 1/5/2012 1/13/2012
12 1/2/2012 1/15/2012 1/23/2012 1/31/2012
13 1/16/2012 1/29/2012 2/7/2012 2/15/2012
14 1/30/2012 2/12/2012 2/21/2012 2/29/2012
15 2/13/2012 2/26/2012 3/1/2012 3/9/2012
16 2/27/2012 3/11/2012 3/22/2012 3/30/2012
17 3/12/2012 4/1/2012 4/4/2012 4/13/2012
18 4/2/2012 4/15/2012 4/20/2012 4/30/2012
19 4/16/2012 4/29/2012 5/7/2012 5/15/2012
20 4/30/2012 5/13/2012 5/22/2012 5/31/2012
21 5/14/2012 5/27/2012 6/5/2012 6/14/2012
22 5/28/2012 6/10/2012 6/19/2012 6/28/2012
23 6/11/2012 6/24/2012 7/2/2012 7/12/2012
24 6/25/2012 7/15/2012 7/19/2012 7/31/2012

 

Send mail to mailto:financewebmaster@pasadenaisd.org with questions or comments about this web site.
Last modified: 11/09/2011